
Welcome to our World.
Hallo Leipzig.
from Anja | Head of Customer Due Diligence & KYC | Leipzig

Welcome to our World.
Hello London.
from Viviana | Senior Business Developer | London

Welcome to our World.
Bonjour Paris.
from Antoine | Gas & Registries | Paris
Select language
About EEX
Welcome to EEX, the leading energy exchange in Europe. We develop, operate and connect markets for global energy and commodity trading from 25 locations worldwide. We are an expert team of dynamic, forward-thinking individuals working respectfully with each other and our clients. We are trustworthy and customer-oriented.
Notice: To activate the video, please click on the picture. Please note that after activation your data will be forwarded to YouTube.
Job openings
We are always looking for committed employees, ideally with experience in the energy and finance sectors.
We welcome applications from people from all backgrounds, but applications from people with disabilities are particularly encouraged.
We believe that diversity and inclusion are important part of our global success. We also believe that we find strength in combining different diversity dimensions to fulfil our purpose - which is why we encourage everyone, no matter their gender or gender identity, nationality, ethnic origin, religion or belief, disability, age, sexual orientation and identity, to apply for our open positions.
The EEX Group headquarters is located in Leipzig; however, our flexible working scheme offers the possibility to work from anywhere within Germany. If you're interested in joining our team remotely, we are happy to discuss, which model suits you best.
| Department | Title | Level | Company | Location |
|---|---|---|---|---|
| 3rd Party Management | Senior Third-Party Risk & Relationship Manager (f/m/d) (part-/fulltime) | Position with professional experience | European Commodity Clearing AG | Leipzig |
| Assistance | Executive Board Assistant (f/m/d) CEO area (part-time/full-time) | Position with professional experience | European Energy Exchange AG | Leipzig |
| Accounting, Billing, Tax | Expert (f/m/d) Tax Compliance (part-/full-time) | Leadership role | European Energy Exchange AG | Leipzig |
| Corporate IT Solutions | Senior Functional Analyst (f/m/d) - End User Workplace (part-/full-time) | Position with professional experience | European Commodity Clearing AG | Leipzig |
| Corporate IT Solutions | Senior Technical Key Account Manager (f/m/d) - Service Desk Application (part-/full-time) | Position with professional experience | European Commodity Clearing AG | Leipzig |
| Customer Care Exchange | Customer Care Officer (f/m/d) | Young professional role | European Energy Exchange AG | Paris |
| Data Management | Head of Unit (f/m/d) Data Management (in full- or part-time) | Leadership role | European Commodity Clearing AG | Leipzig |
| Data Sales & Customer Care | Head of Data Sales & Customer Care (f/m/d) - full-time/part-time | Leadership role | European Energy Exchange AG | Leipzig |
| Human Resources | HR Administrator (f/m/d) - limited 18 months (part-/full-time) | Young professional role | European Energy Exchange AG | Leipzig |
| Human Resources | Senior Professional HR Compliance, Audits & Process Management (f/m/d) - (part-/full-time) | Position with professional experience | European Energy Exchange AG | Leipzig |
| Human Resources | Payroll Specialist (f/m/d) - part-/full-time | Young professional role | European Energy Exchange AG | Leipzig |
| IT Demand Management | Senior Scrum Master (f/m/d) - Reporting Product - (full-time/part-time) | Position with professional experience | European Commodity Clearing AG | Leipzig |
| IT Operations | 2nd Level Application Supporter (f/m/d) OS Linux (DevOps) in full- or part-time | Young professional role | European Commodity Clearing AG | Leipzig |
| IT Operations | Head of Unit (f/m/d) IT System Operations Clearing (part-/full-time) | Leadership role | European Commodity Clearing AG | Leipzig |
| Legal | Senior Legal Counsel (f/m/d) Corporate and Commercial law - (part-/full-time) | Position with professional experience | European Energy Exchange AG | Leipzig |
| Legal | Senior Professional Legal Counsel (f/m/d) Exchange, Financial Markets & German Law (part-/full-time) | Position with professional experience | European Energy Exchange AG | Paris |
| Market Surveillance | Senior Investigations Analyst (f/m/d) - part-/full-time | Position with professional experience | European Energy Exchange AG | Leipzig |
| Membership Services | ECC Membership Manager (f/m/d) (part-/full-time) | Young professional role | European Commodity Clearing AG | Leipzig |
| Project Management & System Design | Senior Test Automation Manager (f/m/d) in part- or full-time, located in Paris or Leipzig | Position with professional experience | European Energy Exchange AG | Paris |
| Registries | Head of Unit (f/m/d) Registries Development (part-/full-time) | Leadership role | European Energy Exchange AG | Helsinki |
| Risk Management – 2nd Line of Defense | Senior Professional Credit, Treasury & Liquidity Controls (f/m/d) (full-/part-time) | Position with professional experience | European Commodity Clearing AG | Leipzig |
| Software Development | Head of Software Development (f/m/d) Clearing & Financial Settlement (part-/full-time) | Leadership role | European Commodity Clearing AG | Leipzig |
| Software Development | Senior Software Engineer (f/m/d) Data Technologies (part-/full-time) | Position with professional experience | European Commodity Clearing AG | Leipzig |
| Working Student / Intern | Working Student (f/m/d) Billing - Project / Change Management | Working Student | European Energy Exchange AG | Leipzig |
| Working Student / Intern | Working Student (f/m/d) Customer Care Management | Working Student | European Energy Exchange AG | Paris |
| Working Student / Intern | Working Student (f/m/d) - Cyber Security Management | Working Student | European Commodity Clearing AG | Leipzig |
| Working Student / Intern | Working Student (f/m/d) Market Operations Mid-Office | Working Student | European Energy Exchange AG | Paris |
Meet us
Benefits
Please note: The provided benefits might differ depending on the work location.
#LifeAtEEXGroup
Our Values
Gender Equality Index
Last update: February 2025
EEX has been committed to promoting diversity, equality and inclusion for over 10 years. We want to create an equal and inclusive work environment where everyone has a place and can thrive, whatever their identity, culture, background or circumstances.
Criteria
In 2018, the law for the “Freedom to Choose one's Professional Future” has introduced the Professional Equality Index in France. This index measures gender equality through five main topics: leadership and talent pool, equality, equal pay and inclusive culture based on the following criteria:
- Gender pay gap
- Difference in the rate of salary increases
- Number of female employees receiving a raise following maternity leave
- Parity among the ten highest salaries.
Score and Values
| Index / score name | Value |
| Gender pay gap indicator– Analysis of yearly remunerations per gender, category and age. | 38/40 |
| Individual wage increase rate gap indicator analysis of wage increases (in %) per gender and category | 35/35 |
| Percentage of employees who received a wage increase in the year following their return from maternity leave | NC |
| Number of employees of the under-represented gender in the 10 highest paid positions | 5/10 |
Contact
For further information on the gender equality index, please contact our expert in Paris:
Manon SAMOT
HR Business Partner
EEX Group locations
Any questions? Get in touch.
Follow us on social media
Learn more about #LifeAtEEXGroup




























