Key Information Documents
Select language
Key Information Documents
The following documents provide you with key information about all financial products. It is not marketing material. The information is required by law to help you understand the nature, risks, costs, potential gains and losses of the products and to help you compare it with other products.
Power Derivatives
Publishing date | Title | File |
---|---|---|
2017-12-15 | Key Information Document for EEX Power Futures Long/Short (English) | pdf (185 KB) |
2017-12-15 | Key Information Document for EEX Power Futures Long/Short (German) | pdf (80 KB) |
2017-12-15 | Key Information Document for Power Call Option Long (English) | pdf (146 KB) |
2017-12-15 | Key Information Document for Power Call Option Long (German) | pdf (53 KB) |
2017-12-15 | Key Information Document for Power Call Option Short (English) | pdf (147 KB) |
2017-12-15 | Key Information Document for Power Call Option Short (German) | pdf (55 KB) |
2017-12-15 | Key Information Document for EEX Power Put Option Long (English) | pdf (146 KB) |
2017-12-15 | Key Information Document for EEX Power Put Option Long (German) | pdf (54 KB) |
2017-12-15 | Key Information Document for EEX Power Put Option Short (English) | pdf (50 KB) |
2017-12-15 | Key Information Document for EEX Power Put Option Short (German) | pdf (55 KB) |
Environmental Products
Publishing date | Title | File |
---|---|---|
2017-12-15 | Key Information Document for EEX Environmental Product Futures Long/Short (English) | pdf (185 KB) |
2017-12-15 | Key Information Document for EEX Environmental Product Futures Long/Short (German) | pdf (80 KB) |
2017-12-15 | Key Information Document for EUA Call Option Long (English) | pdf (145 KB) |
2017-12-15 | Key Information Document for EUA Call Option Long (German) | pdf (53 KB) |
2017-12-15 | Key Information Document for EUA Call Option Short (English) | pdf (147 KB) |
2017-12-15 | Key Information Document for EUA Call Option Short (German) | pdf (55 KB) |
2017-12-15 | Key Information Document for EUA Put Option Long (English) | pdf (146 KB) |
2017-12-15 | Key Information Document for EUA Put Option Long (German) | pdf (54 KB) |
2017-12-15 | Key Information Document for EUA Put Option Short (English) | pdf (146 KB) |
2017-12-15 | Key Information Document for EUA Put Option Short (German) | pdf (55 KB) |
Agricultural Markets
Publishing date | Title | File |
---|---|---|
2017-12-15 | Key Information Document for EEX Agricultural Futures Long/Short (English) | pdf (183 KB) |
2017-12-15 | Key Information Document for EEX Agricultural Futures Long/Short (German) | pdf (80 KB) |
Freight
Publishing date | Title | File |
---|---|---|
2017-12-15 | Key Information Document for EEX Dry Bulk Freight Futures Long/Short (English) | pdf (185 KB) |
2017-12-15 | Key Information Document for EEX Dry Bulk Freight Futures Long/Short (German) | pdf (81 KB) |
2017-12-15 | Key Information Document for Dry Bulk Freight Call Option Long (English) | pdf (144 KB) |
2017-12-15 | Key Information Document for Dry Bulk Freight Call Option Long (German) | pdf (54 KB) |
2017-12-15 | Key Information Document for Dry Bulk Freight Call Option Short (English) | pdf (147 KB) |
2017-12-15 | Key Information Document for Dry Bulk Freight Call Option Short (German) | pdf (56 KB) |
2017-12-15 | Key Information Document for EEX Dry Bulk Freight Put Option Long (English) | pdf (51 KB) |
2017-12-15 | Key Information Document for EEX Dry Bulk Freight Put Option Long (German) | pdf (55 KB) |
2017-12-15 | Key Information Document for EEX Dry Bulk Freight Put Option Short (English) | pdf (51 KB) |
2017-12-15 | Key Information Document for EEX Dry Bulk Freight Put Option Short (German) | pdf (56 KB) |