EEX German Power
The EEX German Power Future is the most liquid financial power future contract in Europe and serves as a benchmark across Europe and beyond.
It is a financial derivatives contract referring to the average power spot market price future delivery periods of the German market area, with the underlying based on the EPEX SPOT Day-Ahead prices for the market area of Germany.
Market Data for the EEX German Power market
Here you can follow the German Power Future prices.
How to trade EEX German Power Futures
| Detailed Information | |||
|---|---|---|---|
| Product specifications | Load profile: Base, Peak Delivery period: Day, Weekend, Week, Month, Quarter, Year Detailed product specifications | ||
| Trading hours | Exchange trading and trade registration 8:00 am to 6:00 pm CE(S)T | ||
| Product codes | Day Futures | Base | DB01-DB34 |
| Peak | DP01-DP34 | ||
| Week Futures | Base | DEB1-DEB5 | |
| Peak | DEP1-DEP5 | ||
| Weekend Futures | Base | DWB1-DWB5 | |
| Peak | DWP1-DWP5 | ||
| Month Futures | Base | DEBM | |
| Peak | DEPM | ||
| Quarter Futures | Base | DEBQ | |
| Peak | DEPQ | ||
| Year Futures | Base | DEBY | |
| Peak | DEPY | ||
Spread trading with EEX German Power Futures
Time spreads
A time spread is a combined instrument consisting of two contracts of the same futures product which only differ with regard to their maturity with one contract being bought and the other contract being sold.
Location spreads
Location spread trading enables efficiently trade of the price differences between selected delivery areas with guaranteed execution. Spread trading will result in two positions in the underlying legs.
Locational spread trading with EEX German Power Futures is available against the following EEX European power markets:
| Base | Peak | Week | Month | Quarter | Year | |
|---|---|---|---|---|---|---|
| EEX Austrian Power Future | x | x | x | x | x | |
| EEX Dutch Power Future | x | x | x | x | x | |
| EEX French Power Future | x | x | x | x | x | |
| EEX Italian Power Future | x | x | x | x | x | |
| EEX-PXE Czech Power Future | x | x | x | x | x | |
| EEX-PXE Hungarian Power Future | x | x | x | x | x | |
| EEX-PXE Polish Power Future | x | x | x | x | x | |
| EEX-PXE Slovakian Power Future | x | x | x | x | x | |
| EEX Nordic Power Future | x | x | x | x | ||
| EEX Swiss Power Future | x | x | x | x | ||
| EEX-PXE Serbian Power Future | x | x | x | x | x |
Future-to-Spot service: Access to the physical power market
EEX, in cooperation with EPEX SPOT, offers a Future-to-Spot Service (FTS-Service) to enter bids in the corresponding EPEX SPOT day-ahead auction according to the participants' respective position in an EEX power futures product. Read more about Future-to-Spot here