Futures
Currently display impairments for our EEX Market Data widgets
We are currently experiencing high traffic on our market data website. Unfortunately, this is causing the widgets to run slowly. The website may only load EEX Market Data sporadically.
Our IT team is already working to restore full service.
Please note that all other EEX DataSource products are not affected, you can find our data offering in the EEX Group Webshop.
Products and Units
Product | Unit |
EEX Austrian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Belgian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Bulgarian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Croatian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Czech Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Danish DK1 Power Futures - Århus | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Danish DK2 Power Futures - Copenhagen | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Dutch Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Finnish FI Power Futures - Helsinki | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX French Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX GB Power Futures | Price in GBP/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX German Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX German/Austrian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Greek Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Hungarian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Italian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Irish Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Japanese Power Futures - Kansai | Price in Yen/kWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Japanese Power Futures - Tokyo | Price in Yen/kWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Nordic System Price Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO1 Power Futures - Oslo | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO2 Power Futures - Kristiansand | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO3 Power Futures - Trondheim | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO4 Power Futures - Tromsø | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO5 Power Futures - Bergen | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Polish Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Romanian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Serbian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Slovakian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Slovenian Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Spanish Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE1 Power Futures - Luleå | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE2 Power Futures - Sundsvall | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE3 Power Futures - Stockholm | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE4 Power Futures - Malmö | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swiss Power Futures | Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots |
The presentation of market data covers the last 45 days. Negative settlement prices are not displayed.