Produkte und Einheiten
Produkte | Einheiten |
EEX Austrian Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Belgian Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Bulgarian Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Croatian Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Czech Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Danish DK1 Power Futures - Århus | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Danish DK2 Power Futures - Kopenhagen | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Dutch Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Finnish FI Power Futures - Helsinki | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX French Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX GB Power Futures | Preis in GBP/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX German Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX German/Austrian Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Greek Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Hungarian Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Italian Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Irish SEM Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Japanese Power Futures - Kansai | Preis in Yen/kWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Japanese Power Futures - Tokyo | Preis in Yen/kWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Nordic System Price Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO1 Power Futures - Oslo | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO2 Power Futures - Kristiansand | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO3 Power Futures - Trondheim | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO4 Power Futures - Tromsø | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Norwegian NO5 Power Futures - Bergen | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Polish Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Romanian Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Serbian Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Slovakian Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX-PXE Slovenian Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Spanish Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE1 Power Futures - Luleå | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE2 Power Futures - Sundsvall | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE3 Power Futures - Stockholm | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swedish SE4 Power Futures - Malmö | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
EEX Swiss Power Futures | Preis in EUR/MWh | Volumen in MWh | Time in CE(S)T | Open Interest in Lots |
Die Darstellung der Marktdaten umfasst die letzten 45 Tage. Negative Abrechnungspreise werden nicht angezeigt.