Indices
Products and Units
Product | Unit |
ECarbix (EEX EUA Spot) | Price in EUR/t | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Excess Return (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Excess Return (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Price (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Price (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Spot (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Spot (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Total Return (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Core - Total Return (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Excess Return (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Excess Return (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Price (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Price (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Spot (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Spot (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Total Return (EUR) | EUR/tCO2 | Volume in t | Time in CE(S)T |
EEX Global Carbon Index Extended - Total Return (USD) | USD/tCO2 | Volume in t | Time in CE(S)T |
The presentation of market data covers the last 365 days. If settlement prices are not displayed as expected, please delete your browser history (cache) and reload the page again.