Product Unit
    EEX Austrian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Belgian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Bulgarian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Croatian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Czech Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Dutch Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX French Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX GB Power Futures Price in GBP/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX German Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX German/Austrian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Greek Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Hungarian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Italian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Japanese Power Futures - Kansai Price in Yen/kWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Japanese Power Futures - Tokyo Price in Yen/kWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Nordic Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Polish Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Romanian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Serbian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Slovakian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX-PXE Slovenian Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Spanish Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots
    EEX Swiss Power Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots

    The presentation of market data covers the last 45 days. Negative settlement prices are not displayed.


    Base


    Peak


    Base


    Base


    Base


    Peak


    Base


    Peak


    Base


    Peak


    Base


    Peak


    Base

    >

    Peak


    Base


    Peak


    Base


    Base


    Peak


    Base


    Peak


    Base


    Peak


    Base


    Peak


    Base


    Base


    Peak


    Base


    Peak


    Base


    Base

    >

    Peak


    Base

    >

    Peak


    Base

    >

    Base

    >

    Peak

    >

    Are you interested in data?

    Under EEX Group DataSource you can find our market data products which will give you access to current and historical data.

    to EEX Group DataSource

    Access to market data

    For more information on our DataSource products and subscription options, please visit our webshop.

    To EEX Group Webshop