Guarantees of Origin
European Commodity Clearing (ECC) has one separate settlement account for the three products, Nordic Hydro, Alpine Hydro and Wind, at the Finnish registry for Guarantees of Origin (GoOs), which is run by Grexel. These accounts serve as custodial accounts for all GoOs traded on EEX. Grexel is connected to the hub of the Association of Issuing Bodies (AIB), hence, GoOs can be transferred from and to all other national registries connected to AIB. All trading participants have internal sub-accounts within the clearing system at ECC, which are used to settle their trades.
A GoO seller on the derivatives market will have to deliver the sold GoOs to the ECC registry account at Grexel shortly before expiry. They will then be booked internally by ECC. At the time of delivery, the GoOs will be delivered from the seller’s ECC sub-account to the buyer’s ECC sub-account. All transactions are executed anonymously. ECC is the Central Counter Party for both the seller and the buyer. For more details on the delivery process, please contact ECC.
EECS Codes
Nordic Hydro Power | |||||||
Country of origin | EECS | Domain | Techno- | EECS | Fuel: | National support | EECS |
Denmark | 02 | DK | water power (Hydro-electric head installation) | T030000; T030100; T030200; T030300, T030400 | F01050200 | none | 0 |
Finland | 30 | FI | |||||
Norway | 08 | NO | |||||
Sweden | 31 | SE | |||||
Alpine Hydro Power | |||||||
Country of origin | EECS | Domain | Techno- | EECS | Fuel: | National support | EECS |
Germany | 01 for the Institute for Applied Ecology (Öko-Institut), | DE | water power (Hydro-electric head installation) | T030000; T030100; T030200; T030300, T030400 | F01050200 | none | 0 |
Austria | 12 | AT | |||||
Switzerland | 32 | CH | |||||
Northern Continental Europe Wind Power | |||||||
Country of origin | EECS | Domain Code | Techno- | EECS | Fuel: | National support | EECS |
Belgium | 34,29,33 | BEB, BEF, BEW | Wind | T020000; T020001; T020002 | F01050100 | national support available | 0, 1, 2, 3, 4 |
Denmark | 02 | DK | |||||
Germany | 01 for the Institute for Applied Ecology (Öko-Institut), | DE | |||||
The Netherlands | 07 | NL | |||||
© 2017 European Energy Exchange AG