Emissions Secondary Market
EEX Product codes
| Contracts | Maturities | EEX Product IDs | Bloomberg | Thomson Reuters RIC | |||
| EUA | EUAA | CER | EUA | EUA | |||
| Outrights | Spot Primary Auction | 1 | T3PA | EAA3 | - | EEXT3PA-Index | EEX-EAU3-AUC |
| Spot | 1 | SEME | SEMA | SEMC | EEXX03EA Index | EUSP.DE | |
| Monthly Futures | 3 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| Quarterly Futures | 12 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| Dec Futures | 6 | FEUA | FEAA | F2CR | UJLA Comdty | 0#FEUA: | |
| Time-Spreads | Spot / FrontMonth | SEMEFEUA | - | - | - | - | |
| Spot / FrontMarch | 1 | SEMEFEUA | - | - | - | - | |
| Spot / FrontQuarter | 1 | SEMEFEUA | - | - | - | - | |
| Spot / FrontDec | 1 | SEMEFEUA | SEMAFEAA | SEMCF2CR | - | - | |
| FrontMonth / FrontMonth+1 | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| FrontMonth / FrontMarch | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| FrontMonth / FrontQuarter | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| FrontMonth / FrontDec | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| FrontQuarter / FrontQuarter+1 | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| FrontDec / MarchNextYear | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| FrontQuarter / FrontDec | 1 | FEUA | - | - | UJLA Comdty | 0#FEUA: | |
| Dec / Dec | 15 | FEUA | FEAA | F2CR | UJLA Comdty | 0#FEUA: | |
| Maturities | CER/EUA | EUAA/EUA | |||||
| Inter-Product Spreads | Spot / Spot | 1 | SEMCSEME | SEMASEME | - | - | - |
| Dec / Dec | 1 | F2CRFEUA | FEAAFEUA | - | - | - | |
Please find an up-to-date and extensive list with vendor codes for all EEX products on the following page: Products > Product Codes
© 2017 European Energy Exchange AG