| Power | Natural Gas | Emission Rights | Coal |
Spot |
EPEX Spot |
| Market Integration | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| European Electricity Index (ELIX) | |||||
| Base | 52.90 | +0.93 | |||
| Peak | 62.21 | +7.01 | |||
| Delivery day | 2012/02/23 | ||||
| Auction Trading | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| Germany/Austria (Phelix) | |||||
| Base | 41.03 | -2.76 | |||
| Peak | 52.67 | +5.63 | |||
| Delivery day | 2012/02/23 | ||||
| France | |||||
| Base | 69.560 | +12.513 | |||
| Peak | 79.741 | +17.825 | |||
| Delivery day | 2012/02/23 | ||||
| Switzerland (Swissix) | |||||
| Base | 74.30 | +1.19 | |||
| Peak | 87.11 | +5.65 | |||
| Delivery day | 2012/02/23 | ||||
Derivatives |
EEX Power Derivatives |
| Front Contracts | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| Germany/Austria Phelix |
|||||
| Base Week 09/12 | – | – | |||
| Peak Week 09/12 | – | – | |||
| Base Month Mar-12 | – | – | |||
| Peak Month Mar-12 | – | – | |||
| Off-Peak Month Mar-12 | – | – | |||
| Base Quarter 2/12 | – | – | |||
| Peak Quarter 2/12 | – | – | |||
| Off-Peak Quarter 2/12 | – | – | |||
| Base Year Cal-13 | 53.09 | -0.13 | |||
| Peak Year Cal-13 | – | – | |||
| Off-Peak Year Cal-13 | – | – | |||
| Trading day | 2012/02/23 | ||||
| France French Financial Power Futures |
|||||
| Base Week 09/12 | 49.75* | 1.75 | |||
| Peak Week 09/12 | 59.00* | 2.00 | |||
| Base Month Mar-12 | 48.37* | 2.12 | |||
| Peak Month Mar-12 | 58.50* | 2.00 | |||
| Base Quarter 2/12 | 43.13* | 0.85 | |||
| Peak Quarter 2/12 | 53.00* | 1.00 | |||
| Base Year Cal-13 | 53.39* | 1.15 | |||
| Peak Year Cal-13 | 67.12* | 1.47 | |||
| Trading day | 2012/02/22 | ||||
| French Power Futures | |||||
| Base Month Mar-12 | 48.37* | 0.99 | |||
| Peak Month Mar-12 | 58.50* | 1.50 | |||
| Base Quarter 2/12 | 43.13* | 1.48 | |||
| Peak Quarter 2/12 | 53.00* | 1.00 | |||
| Base Year Cal-13 | 53.39* | 1.04 | |||
| Peak Year Cal-13 | 67.12* | 1.47 | |||
| Trading day | 2012/02/22 | ||||
| Power | Natural Gas | Emission Rights | Coal |
Spot |
EEX Spot Markets |
| Daily Reference Price | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| NCG | 23.47 | -0.10 | |||
| GASPOOL | 23.23 | -0.17 | |||
| TTF | 23.45 | -0.19 | |||
| Trading day | 2012/02/21 | ||||
| Delivery day | 2012/02/22 | ||||
| Day 10 MW | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| NCG | 24.15 | -0.08 | |||
| GASPOOL | 23.90 | -0.35 | |||
| TTF | – | – | |||
| Trading day | 2012/02/22 | ||||
| Delivery day | 2012/02/23 | ||||
| Within-Day | Delivery Start | Price €/MWh |
|||
|---|---|---|---|---|---|
| NCG | 2012/02/22 20:00 | 23.05 | |||
| GASPOOL | 2012/02/22 19:00 | 23.70 | |||
| TTF | 2012/02/22 20:00 | 24.20 | |||
| Trading day | 2012/02/22 | ||||
Derivatives |
EEX Derivatives Markets |
| Index | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| Front Contract 03/2012 | |||||
| EGIX Germany Monthly Average | 23.79 | +0.01 | |||
| EGIX Germany Daily Value | 24.00 | +0.27 | |||
| Trading day | 2012/02/22 | ||||
| Front Contracts | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| NCG | |||||
| Month Mar-12 | 24.21* | 0.58 | |||
| Quarter 2/12 | 24.60* | 0.67 | |||
| Season Sum/12 | 24.63* | 0.45 | |||
| Year Cal-13 | 27.47* | 0.32 | |||
| Trading day | 2012/02/22 | ||||
| GASPOOL | |||||
| Month Mar-12 | 24.00* | 0.42 | |||
| Quarter 2/12 | 24.61* | 0.63 | |||
| Year Cal-13 | 27.42* | 0.32 | |||
| Trading day | 2012/02/22 | ||||
| Power | Natural Gas | Emission Rights | Coal |
Spot |
EEX Spot Markets |
| Price €/t CO2 |
Difference €/t CO2 |
||||
|---|---|---|---|---|---|
| EUA Primary Auction Spot** | 8.58 | +0.98 | |||
| Carbix*** | 9.03 | +0.23 | |||
| Trading day | 2012/02/22 | ||||
Derivatives |
EEX Derivatives Markets |
| Auction | Price €/t CO2 |
Difference €/t CO2 |
|||
|---|---|---|---|---|---|
| EUA Primary Auction Derivatives | 9.18 | 0.95 | |||
| Trading day | 2012/02/22 | ||||
| Front Contracts | Continuous Trading | Price €/t CO2 |
Difference €/t CO2 |
|||
|---|---|---|---|---|---|
| European Carbon Futures | |||||
| European-Carbon-Future | MidDec 2012 | 9.17* | 0.13 | |||
| European-Carbon-Future | EarlyDec 2012 | 9.17* | -0.01 | |||
| Trading day | 2012/02/22 | ||||
| Certified Emission Reductions Futures | |||||
| CER-Future | MidDec 2012 | 4.87* | 0.10 | |||
| CER-Future | EarlyDec 2012 | 4.87* | 0.04 | |||
| Trading day | 2012/02/22 | ||||
*** Secondary Auction
** Primary Auction
| Power | Natural Gas | Emission Rights | Coal |
Derivatives |
EEX Derivatives Markets |
| Front Contracts | Price US$/t |
Difference US$/t |
|||
|---|---|---|---|---|---|
| ARA | |||||
| Month Mar-12 | 101.55* | 0.55 | |||
| Quarter 2/12 | 104.30* | 1.00 | |||
| Year Cal-13 | 114.80* | 1.50 | |||
| Trading day | 2012/02/22 | ||||
| RB | |||||
| Month Mar-12 | 106.00* | 0.55 | |||
| Quarter 2/12 | 105.52* | 1.00 | |||
| Year Cal-13 | 111.33* | 1.50 | |||
| Trading day | 2012/02/22 | ||||
*Settlement Price
