| Power | Natural Gas | Emission Rights | Coal |
Spot |
EPEX Spot |
| Market Integration | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| European Electricity Index (ELIX) | |||||
| Base | 21.17 | +10.37 | |||
| Peak | 23.96 | +15.20 | |||
| Delivery day | 2013/05/20 | ||||
| Auction Trading | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| Germany/Austria (Phelix) | |||||
| Base | 27.97 | +13.73 | |||
| Peak | 31.34 | +20.33 | |||
| Delivery day | 2013/05/20 | ||||
| France | |||||
| Base | 27.290 | +14.190 | |||
| Peak | 31.340 | +20.650 | |||
| Delivery day | 2013/05/20 | ||||
| Switzerland (Swissix) | |||||
| Base | 17.23 | +4.68 | |||
| Peak | 18.78 | +8.62 | |||
| Delivery day | 2013/05/20 | ||||
Derivatives |
EEX Power Derivatives |
| Front Contracts | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| Germany/Austria Phelix |
|||||
| Base Sat 18/05/13 | 23.61* | 23.60 | |||
| Peak Sat 18/05/13 | 22.53* | 22.52 | |||
| Base WkEnd 18/05-19/05 | 18.79* | 0.03 | |||
| Peak WkEnd 18/05-19/05 | 17.31* | 17.30 | |||
| Base Week 22/13 | 30.99* | -0.72 | |||
| Peak Week 21/13 | 36.55* | -1.09 | |||
| Base Month Jun-13 | 30.84* | -0.78 | |||
| Peak Month Jun-13 | 39.91* | -0.74 | |||
| Off-Peak Month Jun-13 | 26.31* | -0.48 | |||
| Base Quarter 3/13 | 33.95* | -0.52 | |||
| Peak Quarter 3/13 | 42.93* | -0.44 | |||
| Off-Peak Quarter 3/13 | 28.93* | -0.64 | |||
| Base Year Cal-14 | 38.35* | -0.11 | |||
| Peak Year Cal-14 | 48.83* | -0.15 | |||
| Off-Peak Year Cal-14 | 32.52* | -0.29 | |||
| Trading day | 2013/05/17 | ||||
| France French Financial Power Futures |
|||||
| Base Week 22/13 | 30.00* | -0.25 | |||
| Peak Week 21/13 | 37.00* | 0.00 | |||
| Base Month Jun-13 | 27.60* | -0.80 | |||
| Peak Month Jun-13 | 41.25* | -1.05 | |||
| Base Quarter 3/13 | 31.50* | -1.28 | |||
| Peak Quarter 3/13 | 44.25* | -0.88 | |||
| Base Year Cal-14 | 41.83* | -0.42 | |||
| Peak Year Cal-14 | 56.07* | -0.25 | |||
| Trading day | 2013/05/17 | ||||
| Power | Natural Gas | Emission Rights | Coal |
Spot |
EGEX European Gas Exchange |
| Daily Reference Price | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| NCG | 26.66 | +0.11 | |||
| GASPOOL | 26.90 | +0.06 | |||
| TTF | 26.55 | +0.48 | |||
| Trading day | 2013/05/16 | ||||
| Delivery day | 2013/05/17 | ||||
| Day 10 MW | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| NCG | 27.00 | +0.24 | |||
| GASPOOL | 27.00 | +0.30 | |||
| TTF | 26.25 | -0.20 | |||
| Trading day | 2013/05/20 | ||||
| Delivery day | 2013/05/21 | ||||
| Within-Day | Delivery Start | Price €/MWh |
|||
|---|---|---|---|---|---|
| NCG | 2013/05/19 20:00 | 26.90 | |||
| GASPOOL | – | – | |||
| TTF | 2013/05/20 23:00 | 26.25 | |||
| Trading day | 2013/05/19 | ||||
Derivatives |
EGEX European Gas Exchange |
EGIX |
| Index | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| Front Contract 06/2013 | |||||
| EGIX Germany Monthly Average | 26.70 | +0.02 | |||
| EGIX Germany Daily Value | 26.86 | +0.07 | |||
| Trading day | 2013/05/17 | ||||
NCG & GASPOOL Futures |
EGEX European Gas Exchange |
| Front Contracts | Price €/MWh |
Difference €/MWh |
|||
|---|---|---|---|---|---|
| NCG | |||||
| Month Jun-13 | – | – | |||
| Quarter 3/13 | – | – | |||
| Season Win/13 | – | – | |||
| Year Cal-14 | – | – | |||
| Trading day | 2013/05/20 | ||||
| GASPOOL | |||||
| Month Jun-13 | – | – | |||
| Quarter 3/13 | – | – | |||
| Season Win/13 | – | – | |||
| Year Cal-14 | – | – | |||
| Trading day | 2013/05/17 | ||||
NBP Futures (OTC Clearing) |
| Front Contracts | Settl. Price p/th |
||||
|---|---|---|---|---|---|
| NBP (OTC Clearing) | |||||
| Month Jun-13 | – | ||||
| Quarter 3/13 | – | ||||
| Season Win/13 | – | ||||
| Trading day | 2013/05/17 | ||||
| Power | Natural Gas | Emission Rights | Coal |
Spot |
EEX Spot Markets |
| Primary Market Auction | Price €/t CO2 |
Difference €/t CO2 |
||
|---|---|---|---|---|
| EUA 2013-2020 | DE | 3.55 | +0.08 | ||
| EUAA 2013-2020 | – | – |
| Secondary Market | Price €/t CO2 |
Difference €/t CO2 |
||
|---|---|---|---|---|
| EUA 2013-2020 | 3.51* | 0.00 | ||
| EUAA 2013-2020 | –* | – | ||
| Green CER | 0.36* | – | ||
| Grey CER | 0.01* | – |
Derivatives |
EEX Derivatives Markets |
| Auction | Price €/t CO2 |
Difference €/t CO2 |
|||
|---|---|---|---|---|---|
| EUA Primary Auction Derivatives | 2013 | 7.72 | 0.05 | |||
| Trading day | 2012/09/25 | ||||
| Front Contracts | Continuous Trading | Price €/t CO2 |
Difference €/t CO2 |
|||
|---|---|---|---|---|---|
| European Carbon Futures | |||||
| European-Carbon-Future | MidDec 2013 | 3.52* | -0.20 | |||
| European-Carbon-Future | EarlyDec | –* | – | |||
| Trading day | 2013/05/17 | ||||
| European Aviation Allowances Futures | |||||
| EUAA-Future | MidDec 2013 | 2.92* | -0.20 | |||
| Trading day | 2013/05/17 | ||||
| Certified Emission Reductions Futures | |||||
| CER-Future | MidDec 2013 | 0.39* | 0.00 | |||
| CER-Future | EarlyDec | –* | – | |||
| Trading day | 2013/05/17 | ||||
| Emission Reduction Units Futures | |||||
| ERU-Future | MidDec 2013 | 0.11* | 0.03 | |||
| Trading day | 2013/05/17 | ||||
| Power | Natural Gas | Emission Rights | Coal |
Derivatives |
EEX Derivatives Markets |
| Front Contracts | Price US$/t |
Difference US$/t |
|||
|---|---|---|---|---|---|
| ARA | |||||
| Month Jun-13 | 80.50* | -1.08 | |||
| Quarter 3/13 | 82.25* | -0.63 | |||
| Year Cal-14 | 90.20* | -0.20 | |||
| Trading day | 2013/05/17 | ||||
| RB | |||||
| Month Jun-13 | 78.80* | -1.08 | |||
| Quarter 3/13 | 81.05* | -0.63 | |||
| Year Cal-14 | 87.25* | -0.20 | |||
| Trading day | 2013/05/17 | ||||
* Settlement Price
