Products & Contracts
- Phelix-Power-Futures
- French-Financial-Futures
- Natural-Gas-Futures
- Emission-Futures
- Natural-Gas-Spot
- EUA-Spot
| Contract | Expiry | no. of market maker | min. no. of contract |
bench. quot. (hours) |
low quot. (hours) |
bench. spread* (€/MWh) |
max spread* (€/MWh) |
|---|---|---|---|---|---|---|---|
| F7B1-5 Base Week Futures | 1. Exp. | □ | □ | □ | □ | □ | □ |
| 2. Exp. | 1 | 25 | 6 | 3 | 1.00 | 2.00 | |
| 3. Exp. | 1 | 25 | 6 | 3 | 1.50 | 3.00 | |
| 4. Exp. | 1 | 25 | 6 | 3 | 2.00 | 4.00 | |
| 5. Exp. | 1 | 25 | 6 | 3 | 2.50 | 5.00 | |
| F7BM Base Month Futures | 1. Exp. | □ | □ | □ | □ | □ | □ |
| 2. Exp. | 1 | 25 | 6 | 3 | 0.75 | 1.50 | |
| 3. Exp. | 1 | 25 | 6 | 3 | 1.00 | 2.00 | |
| 4. Exp. | 1 | 25 | 6 | 3 | 1.25 | 2.50 | |
| 5. Exp. | 0 | ||||||
| 6. Exp. | 0 | ||||||
| 7. Exp. | 0 | ||||||
| F7BQ Base Quarter Futures | 1. Exp. | 2 | 10 | 6 | 3 | 0.75 | 1.25 |
| 2. Exp. | 2 | 10 | 6 | 3 | 1.00 | 1.50 | |
| 3. Exp. | 2 | 10 | 6 | 3 | 1.25 | 2.00 | |
| 4. Exp. | 2 | 10 | 6 | 3 | 1.25 | 2.00 | |
| 5. Exp. | 0 | ||||||
| 6. Exp. | 0 | ||||||
| 7. Exp. | 0 | ||||||
| F7BY Base Year Futures | 1. Exp. | 2 | 5 | 6 | 3 | 0.50 | 1.00 |
| 2. Exp. | 2 | 5 | 6 | 3 | 0.60 | 1.00 | |
| 3. Exp. | 1 | 5 | 6 | 3 | 0.75 | 1.50 | |
| 4. Exp. | 0 | ||||||
| 5. Exp. | 0 | ||||||
| 6. Exp. | 0 | ||||||
| F7P1-5 Peak Week Futures | 1. Exp. | □ | □ | □ | □ | □ | □ |
| 2. Exp. | 1 | 25 | 6 | 3 | 2.00 | 4.00 | |
| 3. Exp. | 1 | 25 | 6 | 3 | 3.00 | 5.00 | |
| 4. Exp. | 1 | 25 | 6 | 3 | 4.00 | 6.00 | |
| 5. Exp. | 1 | 25 | 6 | 3 | 5.00 | 8.00 | |
| F7PM Peak Month Futures | 1. Exp. | □ | □ | □ | □ | □ | □ |
| 2. Exp. | 1 | 25 | 6 | 3 | 1.25 | 2.50 | |
| 3. Exp. | 1 | 25 | 6 | 3 | 1.50 | 3.00 | |
| 4. Exp. | 1 | 25 | 6 | 3 | 1.50 | 3.00 | |
| 5. Exp. | 0 | ||||||
| 6. Exp. | 0 | ||||||
| 7. Exp. | 0 | ||||||
| F7PQ Peak Quarter Futures | 1. Exp. | 1 | 10 | 6 | 3 | 1.05 | 2.10 |
| 2. Exp. | 1 | 10 | 6 | 3 | 1.50 | 3.00 | |
| 3. Exp. | 1 | 10 | 6 | 3 | 1.50 | 3.00 | |
| 4. Exp. | 1 | 10 | 6 | 3 | 1.50 | 3.00 | |
| 5. Exp. | 0 | ||||||
| 6. Exp. | 0 | ||||||
| 7. Exp. | 0 | ||||||
| F7PY Peak Year Futures | 1. Exp. | 1 | 5 | 6 | 3 | 0.80 | 1.60 |
| 2. Exp. | 1 | 5 | 6 | 3 | 1.10 | 2.20 | |
| 3. Exp. | 1 | 5 | 6 | 3 | 1.30 | 2.60 | |
| 4. Exp. | 0 | ||||||
| 5. Exp. | 0 | ||||||
| 6. Exp. | 0 |
* Different spreads exist for the following market situations: fast market and extended fast market
