Products & Contracts
- Phelix-Power-Futures
- French-Financial-Futures
- Natural-Gas-Futures
- Emission-Futures
- Natural-Gas-Spot
- EUA-Spot
| Contract | no. of market maker | min. no. of contract |
min quot. core period (hours) |
min quot. non core period (hours) |
max spread* (€/MWh) |
|---|---|---|---|---|---|
| Market Area: Gaspool | |||||
| Withinday | 0 | ||||
| 0 | |||||
| 0 | |||||
| Day ahead | 0 | ||||
| 1 | 30 | 2 | 3 | 0.40 | |
| 0 | |||||
| Day ahead 1MW | 0 | ||||
| 0 | |||||
| 0 | |||||
| 2 Days ahead | 0 | ||||
| 0 | |||||
| 0 | |||||
| 2 Days ahead 1MW | 0 | ||||
| 0 | |||||
| 0 | |||||
| Weekend | 0 | ||||
| 0 | |||||
| 0 | |||||
| Weekend 1MW | 0 | ||||
| 0 | |||||
| 0 | |||||
| Market Area: NCG | |||||
| Market Area: TTF |
* Different spreads exist for the following market situations: fast market and extended fast market
