Conditions
| Contract | Expiry | min. no. of contract |
min quot. | max spread | max spread fast market |
max spread ext. fast market |
|---|---|---|---|---|---|---|
| F1BM | 1. Expiry | □ | □ | □ | □ | □ |
| 2. Expiry | 25 | 80% | 100 Ticks | 200 Ticks | 300 Ticks | |
| 3. Expiry | 25 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 4. Expiry | 25 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 5. Expiry | 25 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 6. Expiry | 25 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 7. Expiry | 25 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| F1BQ | 1. Expiry | 10 | 80% | 100 Ticks | 200 Ticks | 300 Ticks |
| 2. Expiry | 10 | 80% | 100 Ticks | 200 Ticks | 300 Ticks | |
| 3. Expiry | 10 | 80% | 100 Ticks | 200 Ticks | 300 Ticks | |
| 4. Expiry | 10 | 80% | 100 Ticks | 200 Ticks | 300 Ticks | |
| 5. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 6. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 7. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| F1BY | 1. Expiry | 5 | 80% | 50 Ticks | 100 Ticks | 150 Ticks |
| 2. Expiry | 5 | 80% | 50 Ticks | 100 Ticks | 150 Ticks | |
| 3. Expiry | 5 | 80% | 60 Ticks | 120 Ticks | 180 Ticks | |
| 4. Expiry | 5 | 80% | 80 Ticks | 160 Ticks | 240 Ticks | |
| 5. Expiry | 5 | 80% | 80 Ticks | 160 Ticks | 240 Ticks | |
| 6. Expiry | 5 | 80% | 80 Ticks | 160 Ticks | 240 Ticks | |
| F1PM | 1. Expiry | □ | □ | □ | □ | □ |
| 2. Expiry | 25 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 3. Expiry | 25 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| 4. Expiry | 25 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| 5. Expiry | 25 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| 6. Expiry | 25 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| 7. Expiry | 25 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| F1PQ | 1. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks |
| 2. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 3. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 4. Expiry | 10 | 80% | 200 Ticks | 400 Ticks | 600 Ticks | |
| 5. Expiry | 10 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| 6. Expiry | 10 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| 7. Expiry | 10 | 80% | 300 Ticks | 600 Ticks | 900 Ticks | |
| F1PY | 1. Expiry | 5 | 80% | 100 Ticks | 200 Ticks | 300 Ticks |
| 2. Expiry | 5 | 80% | 100 Ticks | 200 Ticks | 300 Ticks | |
| 3. Expiry | 5 | 80% | 150 Ticks | 300 Ticks | 450 Ticks | |
| 4. Expiry | 5 | 80% | 250 Ticks | 500 Ticks | 750 Ticks | |
| 5. Expiry | 5 | 80% | 250 Ticks | 500 Ticks | 750 Ticks | |
| 6. Expiry | 5 | 80% | 250 Ticks | 500 Ticks | 750 Ticks |
