![]() |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24.82 | 24.90 | 50 | 24.77 | 0.05 | 11:18 | 5,000.00 | 24.87 | 50,000 | - | 10,222 |
![]()
|
|
| C 2000 | - | - | - | - | - | - | - | 5.819 | - | - | - | ||
| C 2100 | - | - | - | - | - | - | - | 5.162 | - | - | - | ||
| C 2200 | - | - | - | - | - | - | - | 4.558 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 4.008 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 3.512 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 3.070 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 2.677 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 2.328 | - | - | - | ||
| P 2000 | - | - | - | - | - | - | - | 1.074 | - | - | - | ||
| P 2100 | - | - | - | - | - | - | - | 1.391 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 1.761 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 2.185 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 2.664 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 3.196 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 3.778 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 4.404 | - | - | - | ||
|
|
25.38 | 25.56 | - | - | - | - | - | 25.49 | - | - | 2,245 |
![]()
|
|
| C 2100 | - | - | - | - | - | - | - | 7.082 | - | - | - | ||
| C 2200 | - | - | - | - | - | - | - | 6.601 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 6.151 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 5.730 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 5.339 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 4.974 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 4.635 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 4.320 | - | - | - | ||
| P 2100 | - | - | - | - | - | - | - | 2.893 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 3.345 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 3.826 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 4.340 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 4.882 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 5.450 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 6.044 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 6.662 | - | - | - | ||
|
|
26.05 | 26.25 | - | - | - | - | - | 26.19 | - | - | 2,245 |
![]()
|
|
| C 2200 | - | - | - | - | - | - | - | 7.999 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 7.602 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 7.227 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 6.872 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 6.537 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 6.220 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 5.919 | - | - | - | ||
| C 2900 | - | - | - | - | - | - | - | 5.636 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 4.253 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 4.749 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 5.269 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 5.809 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 6.367 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 6.944 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 7.538 | - | - | - | ||
| P 2900 | - | - | - | - | - | - | - | 8.148 | - | - | - | ||
|
|
26.78 | 27.03 | - | - | - | - | - | 26.94 | - | - | 125 |
![]()
|
|
| C 2200 | - | - | - | - | - | - | - | 9.089 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 8.729 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 8.389 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 8.063 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 7.752 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 7.459 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 7.178 | - | - | - | ||
| C 2900 | - | - | - | - | - | - | - | 6.913 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 4.858 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 5.354 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 5.870 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 6.401 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 6.948 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 7.511 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 8.088 | - | - | - | ||
| P 2900 | - | - | - | - | - | - | - | 8.676 | - | - | - | ||
|
|
27.77 | 28.02 | - | - | - | - | - | 27.96 | - | - | 200 |
![]()
|
|
| C 2300 | - | - | - | - | - | - | - | 9.788 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 9.473 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 9.172 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 8.883 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 8.606 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 8.343 | - | - | - | ||
| C 2900 | - | - | - | - | - | - | - | 8.089 | - | - | - | ||
| C 3000 | - | - | - | - | - | - | - | 7.848 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 5.722 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 6.227 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 6.745 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 7.276 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 7.819 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 8.376 | - | - | - | ||
| P 2900 | - | - | - | - | - | - | - | 8.942 | - | - | - | ||
| P 3000 | - | - | - | - | - | - | - | 9.521 | - | - | - | ||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||
| Total | 50,000 | 0 | 15,037 | ||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.99 | 17.16 | 3 | 17.00 | 0.10 | 13:58 | 3,000.00 | 17.00 | 3,000 | - | 25 |
![]()
|
||
| 16.35 | 17.05 | - | - | - | - | - | 16.78 | - | - | 75 |
![]()
|
||
| 16.60 | 17.20 | - | - | - | - | - | 16.89 | - | - | - |
![]()
|
||
| 16.90 | 17.50 | - | - | - | - | - | 17.23 | - | - | - |
![]()
|
||
| 17.60 | 18.20 | - | - | - | - | - | 17.89 | - | - | - |
![]()
|
||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||
| Total | 3,000 | 0 | 100 | ||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||
| Total | 53,000 | 0 | 15,137 | ||||||||||