Phelix Futures|Prices and trading volumes|2012/04/27|EEX Power Derivatives
Table Settings
- > Time 2012/04/27
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
50.45 | 50.75 | 94 | 50.50 | 0.00 | 16:40 | 8,760 | 50.65 | 823,440 | 324,120 | 16,464 |
|
||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | 100 | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 0.771 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.107 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.061 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.034 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 2.119 | - | - | 100 | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 5.452 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.405 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.377 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.526 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.398 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.298 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 5.855 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.723 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.619 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | 805 | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 7.066 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 4.031 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 1.971 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.541 | - | - | 100 | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.432 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 0.345 | - | - | 175 | ||||||||||||||
| C 7500 | - | - | - | - | - | - | - | 0.046 | - | - | 225 | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 0.465 | - | - | 150 | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 1.401 | - | - | 150 | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 3.311 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.837 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 8.720 | - | - | 5 | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 9.626 | - | - | - | ||||||||||||||
| P 7500 | - | - | - | - | - | - | - | 24.216 | - | - | - | ||||||||||||||
|
|
|
50.30 | 50.80 | 6 | 50.75 | 0.13 | 14:47 | 43,800 | 50.67 | 52,560 | - | 5,162 |
|
||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.659 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 0.543 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 0.447 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 8.889 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 9.761 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 10.653 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.916 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 0.782 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 0.667 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 9.113 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 9.963 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 10.832 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.790 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.579 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.382 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 7.017 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 7.785 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 8.569 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 2.311 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 2.039 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.819 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 6.569 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 7.281 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 8.044 | - | - | - | ||||||||||||||
|
|
|
- | 51.05 | 6 | 51.05 | 0.10 | 11:21 | 8,760 | 50.84 | 52,560 | 43,800 | 1,021 |
|
||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.572 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.429 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 1.340 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 10.552 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 11.392 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 12.284 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.144 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.958 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.793 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 9.148 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 9.937 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 10.750 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 2.591 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.373 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 2.183 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 8.604 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 9.358 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 10.141 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 3.974 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 3.624 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 3.309 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 1.560 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 1.163 | - | - | - | ||||||||||||||
| C 7500 | - | - | - | - | - | - | - | 0.903 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 6.068 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 6.689 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 7.345 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 15.306 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 19.764 | - | - | - | ||||||||||||||
| P 7500 | - | - | - | - | - | - | - | 24.355 | - | - | - | ||||||||||||||
|
|
|
51.00 | - | - | - | - | - | - | 52.41 | - | - | 166 |
|
||||||||||||
| C 5200 | - | - | - | - | - | - | - | 5.466 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 5.038 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 4.638 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 5.069 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 5.609 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 6.177 | - | - | - | ||||||||||||||
|
|
- | - | - | - | - | - | - | 53.41 | - | - | 25 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 54.49 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
62.05 | 63.05 | 32 | 62.30 | 0.18 | 14:56 | 3,132 | 62.35 | 100,224 | 31,320 | 4,894 |
|
|||||||||||||
|
|
62.75 | 63.75 | 2 | 62.75 | 0.02 | 09:23 | 6,264 | 62.83 | 6,264 | - | 1,898 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 63.25 | - | - | 110 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 64.18 | - | - | 35 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 65.90 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 67.93 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 44.14 | - | - | 201 |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 43.90 | - | - | 77 |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 43.93 | - | - | - |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 45.89 | - | - | - |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 46.50 | - | - | - |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 47.01 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||||||||||||
| Total | 1,035,048 | 399,240 | 30,053 | |||||||||||||||||||||||
| Total | 1,525,596 | 749,598 | 310,739 | |||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
43.00 | - | 78 | 43.75 | 0.30 | 15:38 | 2,208 | 43.70 | 172,224 | 147,936 | 41,245 |
|
||||||||||||
| C 3900 | - | - | - | - | - | - | - | 4.893 | - | - | - | ||||||||||||||
| C 4000 | - | - | - | - | - | - | - | 3.988 | - | - | - | ||||||||||||||
| C 4100 | - | - | - | - | - | - | - | 3.134 | - | - | - | ||||||||||||||
| C 4200 | - | - | - | - | - | - | - | 2.363 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 1.713 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 1.204 | - | - | 100 | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 0.824 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 0.552 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 0.366 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 0.241 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 0.160 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 0.107 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 0.073 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 0.051 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 0.036 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 0.026 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 0.020 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.015 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.012 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.010 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.008 | - | - | - | ||||||||||||||
| P 3900 | - | - | - | - | - | - | - | 0.197 | - | - | - | ||||||||||||||
| P 4000 | - | - | - | - | - | - | - | 0.291 | - | - | - | ||||||||||||||
| P 4100 | - | - | - | - | - | - | - | 0.437 | - | - | - | ||||||||||||||
| P 4200 | - | - | - | - | - | - | - | 0.665 | - | - | - | ||||||||||||||
| P 4300 | - | - | - | - | - | - | - | 1.013 | - | - | - | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 1.504 | - | - | 200 | ||||||||||||||
| P 4500 | - | - | - | - | - | - | - | 2.123 | - | - | - | ||||||||||||||
| P 4600 | - | - | - | - | - | - | - | 2.850 | - | - | - | ||||||||||||||
| P 4700 | - | - | - | - | - | - | - | 3.663 | - | - | - | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 4.537 | - | - | - | ||||||||||||||
| P 4900 | - | - | - | - | - | - | - | 5.455 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 6.401 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 7.366 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 8.343 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 9.327 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 10.317 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 11.309 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 12.304 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 13.300 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 14.296 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 15.294 | - | - | - | ||||||||||||||
|
|
|
52.65 | 53.40 | 24 | 53.30 | 0.02 | 14:04 | 11,045 | 53.25 | 53,016 | 39,762 | 39,993 |
|
||||||||||||
| C 5000 | - | - | - | - | - | - | - | 4.528 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 3.861 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 3.265 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 2.748 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 2.314 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 1.949 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.641 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.373 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.144 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.951 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 0.789 | - | - | 200 | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 0.655 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 0.542 | - | - | - | ||||||||||||||
| C 6300 | - | - | - | - | - | - | - | 0.449 | - | - | - | ||||||||||||||
| C 6400 | - | - | - | - | - | - | - | 0.373 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 0.309 | - | - | - | ||||||||||||||
| C 6600 | - | - | - | - | - | - | - | 0.257 | - | - | - | ||||||||||||||
| C 6700 | - | - | - | - | - | - | - | 0.213 | - | - | - | ||||||||||||||
| C 6800 | - | - | - | - | - | - | - | 0.178 | - | - | - | ||||||||||||||
| C 6900 | - | - | - | - | - | - | - | 0.148 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 0.124 | - | - | - | ||||||||||||||
| C 7100 | - | - | - | - | - | - | - | 0.104 | - | - | - | ||||||||||||||
| C 7200 | - | - | - | - | - | - | - | 0.088 | - | - | - | ||||||||||||||
| C 7300 | - | - | - | - | - | - | - | 0.074 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 1.289 | - | - | 200 | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 1.620 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 2.020 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 2.499 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 3.061 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 3.693 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 4.379 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 5.108 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 5.875 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 6.679 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 7.513 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 8.374 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 9.258 | - | - | - | ||||||||||||||
| P 6300 | - | - | - | - | - | - | - | 10.161 | - | - | - | ||||||||||||||
| P 6400 | - | - | - | - | - | - | - | 11.080 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 12.013 | - | - | - | ||||||||||||||
| P 6600 | - | - | - | - | - | - | - | 12.956 | - | - | - | ||||||||||||||
| P 6700 | - | - | - | - | - | - | - | 13.909 | - | - | - | ||||||||||||||
| P 6800 | - | - | - | - | - | - | - | 14.870 | - | - | - | ||||||||||||||
| P 6900 | - | - | - | - | - | - | - | 15.836 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 16.808 | - | - | - | ||||||||||||||
| P 7100 | - | - | - | - | - | - | - | 17.784 | - | - | - | ||||||||||||||
| P 7200 | - | - | - | - | - | - | - | 18.763 | - | - | - | ||||||||||||||
| P 7300 | - | - | - | - | - | - | - | 19.746 | - | - | - | ||||||||||||||
|
|
|
54.30 | 55.30 | 2 | 55.20 | 0.04 | 14:52 | 4,318 | 55.24 | 4,318 | - | 900 |
|
||||||||||||
| C 5000 | - | - | - | - | - | - | - | 6.684 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 6.010 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 5.380 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 4.794 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 4.252 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 3.756 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.308 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 2.903 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.539 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 2.218 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.935 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.688 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 1.471 | - | - | - | ||||||||||||||
| C 6300 | - | - | - | - | - | - | - | 1.282 | - | - | - | ||||||||||||||
| C 6400 | - | - | - | - | - | - | - | 1.119 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 0.978 | - | - | - | ||||||||||||||
| C 6600 | - | - | - | - | - | - | - | 0.854 | - | - | - | ||||||||||||||
| C 6700 | - | - | - | - | - | - | - | 0.747 | - | - | - | ||||||||||||||
| C 6800 | - | - | - | - | - | - | - | 0.655 | - | - | - | ||||||||||||||
| C 6900 | - | - | - | - | - | - | - | 0.575 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 0.505 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 1.485 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 1.804 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 2.163 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 2.571 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 3.023 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 3.518 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 4.060 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.648 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 5.278 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 5.950 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 6.660 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 7.405 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 8.180 | - | - | - | ||||||||||||||
| P 6300 | - | - | - | - | - | - | - | 8.984 | - | - | - | ||||||||||||||
| P 6400 | - | - | - | - | - | - | - | 9.813 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 10.663 | - | - | - | ||||||||||||||
| P 6600 | - | - | - | - | - | - | - | 11.532 | - | - | - | ||||||||||||||
| P 6700 | - | - | - | - | - | - | - | 12.418 | - | - | - | ||||||||||||||
| P 6800 | - | - | - | - | - | - | - | 13.318 | - | - | - | ||||||||||||||
| P 6900 | - | - | - | - | - | - | - | 14.230 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 15.153 | - | - | - | ||||||||||||||
|
|
|
45.05 | 46.05 | - | - | - | - | - | 45.38 | - | - | 396 |
|
||||||||||||
| C 4200 | - | - | - | - | - | - | - | 5.069 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 4.449 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 3.881 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 3.369 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 2.916 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 2.517 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 2.166 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 1.861 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 1.598 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 1.370 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 1.174 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 1.006 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 0.862 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 0.740 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.638 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.549 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.474 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.411 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 0.356 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 0.310 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 0.270 | - | - | - | ||||||||||||||
| P 4200 | - | - | - | - | - | - | - | 1.730 | - | - | - | ||||||||||||||
| P 4300 | - | - | - | - | - | - | - | 2.099 | - | - | - | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 2.518 | - | - | - | ||||||||||||||
| P 4500 | - | - | - | - | - | - | - | 2.992 | - | - | - | ||||||||||||||
| P 4600 | - | - | - | - | - | - | - | 3.529 | - | - | - | ||||||||||||||
| P 4700 | - | - | - | - | - | - | - | 4.118 | - | - | - | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 4.755 | - | - | - | ||||||||||||||
| P 4900 | - | - | - | - | - | - | - | 5.439 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 6.162 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 6.922 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 7.715 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 8.535 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 9.380 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 10.246 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 11.131 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 12.030 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 12.943 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 13.868 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 14.801 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 15.743 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 16.691 | - | - | - | ||||||||||||||
|
|
|
- | - | - | - | - | - | - | 46.51 | - | - | 231 |
|
||||||||||||
| C 3900 | - | - | - | - | - | - | - | 8.317 | - | - | - | ||||||||||||||
| C 4000 | - | - | - | - | - | - | - | 7.552 | - | - | - | ||||||||||||||
| C 4100 | - | - | - | - | - | - | - | 6.820 | - | - | - | ||||||||||||||
| C 4200 | - | - | - | - | - | - | - | 6.129 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 5.481 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 4.880 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 4.330 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 3.831 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 3.383 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 2.987 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 2.638 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 2.333 | - | - | - | ||||||||||||||
