Phelix Futures|Prices and trading volumes|2012/02/24|EEX Power Derivatives
Table Settings
- > Time 2012/02/24
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
53.70 | 54.15 | 242 | 54.00 | 0.44 | 17:49 | 43,800 | 53.78 | 2,119,920 | 1,147,560 | 13,075 |
|
||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.334 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.176 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.087 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 2.553 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 3.395 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 4.305 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.213 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.930 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.705 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 3.424 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.137 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 4.909 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.839 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.523 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.256 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 4.041 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.717 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 5.442 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | 315 | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.672 | - | - | 5 | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.426 | - | - | 5 | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.217 | - | - | 75 | ||||||||||||||
| C 7500 | - | - | - | - | - | - | - | 0.161 | - | - | 225 | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 5.838 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 6.581 | - | - | 5 | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 7.361 | - | - | - | ||||||||||||||
| P 7500 | - | - | - | - | - | - | - | 21.118 | - | - | - | ||||||||||||||
|
|
|
50.50 | - | 112 | 54.20 | 0.47 | 17:50 | 26,280 | 53.81 | 981,120 | - | 4,604 |
|
||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.696 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.472 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.275 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 6.793 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 7.551 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 8.337 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 2.041 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.807 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.594 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 7.118 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 7.860 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 8.628 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.440 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 3.108 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.830 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 5.589 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.239 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 6.942 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 4.086 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.713 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 3.382 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 5.254 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 5.857 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.505 | - | - | - | ||||||||||||||
|
|
|
51.50 | - | 21 | 54.15 | 0.25 | 14:14 | 43,800 | 54.01 | 183,960 | 131,400 | 430 |
|
||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 2.659 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 2.426 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 2.259 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 8.503 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 9.245 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 10.052 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 3.459 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 3.174 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 2.915 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.340 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 8.025 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 8.739 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 4.008 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 3.699 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 3.414 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.902 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.558 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 8.243 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 5.879 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 5.385 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 4.941 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 2.325 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 1.663 | - | - | - | ||||||||||||||
| C 7500 | - | - | - | - | - | - | - | 1.230 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 4.904 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 5.375 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 5.896 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 12.933 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 17.096 | - | - | - | ||||||||||||||
| P 7500 | - | - | - | - | - | - | - | 21.486 | - | - | - | ||||||||||||||
|
|
- | - | - | - | - | - | - | 55.57 | - | - | 142 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 56.77 | - | - | 25 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 57.97 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
61.00 | - | 11 | 65.85 | 0.11 | 15:18 | 3,132 | 65.64 | 34,452 | 15,660 | 4,640 |
|
|||||||||||||
|
|
66.15 | - | 5 | 66.00 | -0.14 | 09:04 | 9,396 | 66.38 | 15,660 | 6,264 | 1,817 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 66.15 | - | - | 58 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 67.05 | - | - | 35 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 68.80 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 70.80 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 47.18 | - | - | 201 |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 46.81 | - | - | 77 |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 47.25 | - | - | - |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 49.21 | - | - | - |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 50.12 | - | - | - |
|
||||||||||||||
|
|
- | - | - | - | - | - | - | 50.83 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||||||||||||
| Total | 3,335,112 | 1,300,884 | 25,104 | |||||||||||||||||||||||
| Total | 4,628,315 | 2,145,227 | 301,124 | |||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
- | - | 163 | 46.35 | 0.43 | 16:21 | 4,368 | 46.32 | 355,992 | 233,688 | 41,561 |
|
||||||||||||
| C 3700 | - | - | - | - | - | - | - | 9.317 | - | - | - | ||||||||||||||
| C 3800 | - | - | - | - | - | - | - | 8.322 | - | - | - | ||||||||||||||
| C 3900 | - | - | - | - | - | - | - | 7.334 | - | - | - | ||||||||||||||
| C 4000 | - | - | - | - | - | - | - | 6.358 | - | - | - | ||||||||||||||
| C 4100 | - | - | - | - | - | - | - | 5.405 | - | - | - | ||||||||||||||
| C 4200 | - | - | - | - | - | - | - | 4.491 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 3.634 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 2.854 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 2.170 | - | - | 150 | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 1.593 | - | - | 250 | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 1.129 | - | - | 150 | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 0.771 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 0.509 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 0.325 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 0.201 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 0.121 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 0.071 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 0.041 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 0.023 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.013 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.007 | - | - | - | ||||||||||||||
| P 3700 | - | - | - | - | - | - | - | 0.002 | - | - | - | ||||||||||||||
| P 3800 | - | - | - | - | - | - | - | 0.007 | - | - | - | ||||||||||||||
| P 3900 | - | - | - | - | - | - | - | 0.018 | - | - | - | ||||||||||||||
| P 4000 | - | - | - | - | - | - | - | 0.041 | - | - | - | ||||||||||||||
| P 4100 | - | - | - | - | - | - | - | 0.088 | - | - | - | ||||||||||||||
| P 4200 | - | - | - | - | - | - | - | 0.173 | - | - | 100 | ||||||||||||||
| P 4300 | - | - | - | - | - | - | - | 0.316 | - | - | - | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 0.535 | - | - | 50 | ||||||||||||||
| P 4500 | - | - | - | - | - | - | - | 0.850 | - | - | - | ||||||||||||||
| P 4600 | - | - | - | - | - | - | - | 1.273 | - | - | - | ||||||||||||||
| P 4700 | - | - | - | - | - | - | - | 1.808 | - | - | - | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 2.450 | - | - | - | ||||||||||||||
| P 4900 | - | - | - | - | - | - | - | 3.187 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 4.003 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 4.878 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 5.798 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 6.747 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 7.717 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 8.698 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 9.688 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 10.681 | - | - | - | ||||||||||||||
|
|
|
47.50 | - | 69 | 47.70 | 0.16 | 15:48 | 11,040 | 47.53 | 152,352 | 110,400 | 39,176 |
|
||||||||||||
| C 3900 | - | - | - | - | - | - | - | 8.675 | - | - | - | ||||||||||||||
| C 4000 | - | - | - | - | - | - | - | 7.763 | - | - | - | ||||||||||||||
| C 4100 | - | - | - | - | - | - | - | 6.882 | - | - | - | ||||||||||||||
| C 4200 | - | - | - | - | - | - | - | 6.039 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 5.243 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 4.501 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 3.819 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 3.204 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 2.658 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 2.183 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 1.775 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 1.432 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 1.149 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 0.919 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 0.733 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 0.585 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 0.467 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.374 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.300 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.241 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.195 | - | - | - | ||||||||||||||
| P 3900 | - | - | - | - | - | - | - | 0.178 | - | - | - | ||||||||||||||
| P 4000 | - | - | - | - | - | - | - | 0.262 | - | - | - | ||||||||||||||
| P 4100 | - | - | - | - | - | - | - | 0.377 | - | - | - | ||||||||||||||
| P 4200 | - | - | - | - | - | - | - | 0.531 | - | - | - | ||||||||||||||
| P 4300 | - | - | - | - | - | - | - | 0.730 | - | - | - | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 0.984 | - | - | - | ||||||||||||||
| P 4500 | - | - | - | - | - | - | - | 1.299 | - | - | - | ||||||||||||||
| P 4600 | - | - | - | - | - | - | - | 1.680 | - | - | - | ||||||||||||||
| P 4700 | - | - | - | - | - | - | - | 2.130 | - | - | - | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 2.650 | - | - | - | ||||||||||||||
| P 4900 | - | - | - | - | - | - | - | 3.239 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 3.892 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 4.606 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 5.372 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 6.182 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 7.030 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 7.908 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 8.811 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 9.733 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 10.671 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 11.621 | - | - | - | ||||||||||||||
|
|
|
- | - | 12 | 56.60 | 0.27 | 15:05 | 2,209 | 56.50 | 26,508 | - | 39,111 |
|
||||||||||||
| C 5000 | - | - | - | - | - | - | - | 7.513 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 6.778 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 6.083 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 5.431 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 4.822 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 4.262 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.749 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 3.284 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.866 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 2.491 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 2.159 | - | - | 200 | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.865 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 1.609 | - | - | - | ||||||||||||||
| C 6300 | - | - | - | - | - | - | - | 1.385 | - | - | - | ||||||||||||||
| C 6400 | - | - | - | - | - | - | - | 1.191 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 1.023 | - | - | - | ||||||||||||||
| C 6600 | - | - | - | - | - | - | - | 0.878 | - | - | - | ||||||||||||||
| C 6700 | - | - | - | - | - | - | - | 0.753 | - | - | - | ||||||||||||||
| C 6800 | - | - | - | - | - | - | - | 0.646 | - | - | - | ||||||||||||||
| C 6900 | - | - | - | - | - | - | - | 0.554 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 0.476 | - | - | - | ||||||||||||||
| C 7100 | - | - | - | - | - | - | - | 0.409 | - | - | - | ||||||||||||||
| C 7200 | - | - | - | - | - | - | - | 0.351 | - | - | - | ||||||||||||||
| C 7300 | - | - | - | - | - | - | - | 0.302 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 1.066 | - | - | 200 | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 1.321 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 1.619 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 1.959 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 2.344 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 2.774 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 3.255 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 3.780 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 4.354 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 4.970 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 5.630 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 6.329 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 7.064 | - | - | - | ||||||||||||||
| P 6300 | - | - | - | - | - | - | - | 7.832 | - | - | - | ||||||||||||||
| P 6400 | - | - | - | - | - | - | - | 8.629 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 9.453 | - | - | - | ||||||||||||||
| P 6600 | - | - | - | - | - | - | - | 10.300 | - | - | - | ||||||||||||||
| P 6700 | - | - | - | - | - | - | - | 11.167 | - | - | - | ||||||||||||||
| P 6800 | - | - | - | - | - | - | - | 12.052 | - | - | - | ||||||||||||||
| P 6900 | - | - | - | - | - | - | - | 12.953 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 13.866 | - | - | - | ||||||||||||||
| P 7100 | - | - | - | - | - | - | - | 14.791 | - | - | - | ||||||||||||||
| P 7200 | - | - | - | - | - | - | - | 15.725 | - | - | - | ||||||||||||||
| P 7300 | - | - | - | - | - | - | - | 16.668 | - | - | - | ||||||||||||||
|
|
|
- | - | 6 | 57.40 | 0.24 | 16:03 | 2,159 | 57.54 | 12,954 | - | 648 |
|
||||||||||||
| C 5000 | - | - | - | - | - | - | - | 8.746 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 8.009 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 7.303 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 6.636 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 6.006 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 5.414 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 4.867 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 4.363 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 3.904 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 3.489 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 3.117 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 2.784 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 2.489 | - | - | - | ||||||||||||||
| C 6300 | - | - | - | - | - | - | - | 2.226 | - | - | - | ||||||||||||||
| C 6400 | - | - | - | - | - | - | - | 1.996 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 1.793 | - | - | - | ||||||||||||||
| C 6600 | - | - | - | - | - | - | - | 1.613 | - | - | - | ||||||||||||||
| C 6700 | - | - | - | - | - | - | - | 1.454 | - | - | - | ||||||||||||||
| C 6800 | - | - | - | - | - | - | - | 1.313 | - | - | - | ||||||||||||||
| C 6900 | - | - | - | - | - | - | - | 1.188 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 1.078 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 1.301 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 1.551 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 1.835 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 2.153 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 2.510 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 2.906 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 3.348 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 3.830 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 4.358 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 4.929 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 5.544 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 6.201 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 6.893 | - | - | - | ||||||||||||||
| P 6300 | - | - | - | - | - | - | - | 7.618 | - | - | - | ||||||||||||||
| P 6400 | - | - | - | - | - | - | - | 8.375 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 9.158 | - | - | - | ||||||||||||||
| P 6600 | - | - | - | - | - | - | - | 9.963 | - | - | - | ||||||||||||||
| P 6700 | - | - | - | - | - | - | - | 10.793 | - | - | - | ||||||||||||||
| P 6800 | - | - | - | - | - | - | - | 11.640 | - | - | - | ||||||||||||||
| P 6900 | - | - | - | - | - | - | - | 12.504 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 13.379 | - | - | - | ||||||||||||||
|
|
|
- | - | - | - | - | - | - | 49.54 | - | - | 324 |
|
||||||||||||
| C 4200 | - | - | - | - | - | - | - | 8.405 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 7.653 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 6.939 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 6.262 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 5.628 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 5.034 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 4.488 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 3.986 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 3.530 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 3.121 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 2.755 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 2.431 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 2.142 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 1.891 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.668 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.473 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.304 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.155 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.025 | - | - | - | ||||||||||||||
