Phelix Futures|Prices and trading volumes|2010/03/11|EEX Power Derivatives
Table Settings
- > Time 2010/03/11
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46.05 | 46.10 | 250 | 46.05 | -0.32 | 15:59 | 35,040 | 46.04 | 2,190,000 | 1,646,880 | 15,516 |
|
|||||||||||||
|
|
49.75 | 50.00 | 32 | 49.95 | -0.32 | 15:49 | 26,352 | 49.92 | 281,088 | 140,544 | 4,552 |
|
|||||||||||||
|
|
52.85 | - | 5 | - | - | - | - | 53.06 | 43,800 | 43,800 | 1,297 |
|
|||||||||||||
| - | - | - | - | - | - | - | 55.34 | - | - | 50 |
|
||||||||||||||
| - | - | - | - | - | - | - | 56.33 | - | - | 5 |
|
||||||||||||||
| - | - | - | - | - | - | - | 57.15 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.50 | 60.55 | 43 | 60.45 | -0.15 | 15:53 | 9,360 | 60.47 | 134,160 | 43,680 | 3,793 |
|
||||||||||||||
| 65.50 | 65.70 | 44 | 65.90 | 0.19 | 14:15 | 9,396 | 65.60 | 137,808 | 15,660 | 1,521 |
|
||||||||||||||
| 68.65 | - | 33 | 69.45 | 1.32 | 14:16 | 3,132 | 68.97 | 103,356 | 87,696 | 339 |
|
||||||||||||||
| - | - | - | - | - | - | - | 73.88 | - | - | 15 |
|
||||||||||||||
| - | - | - | - | - | - | - | 74.38 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.45 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35.85 | 36.16 | 20 | 36.10 | -0.04 | 15:40 | 4,368 | 36.13 | 43,680 | 39,312 | 34,858 |
|
|||||||||||||
|
|
38.75 | 39.00 | 11 | 39.00 | -0.09 | 11:18 | 2,208 | 38.88 | 24,288 | - | 33,226 |
|
|||||||||||||
|
|
45.10 | 45.30 | 11 | 45.50 | 0.10 | 09:42 | 22,090 | 45.20 | 24,299 | - | 32,192 |
|
|||||||||||||
|
|
48.00 | 48.20 | - | - | - | - | - | 48.16 | - | - | 2,345 |
|
|||||||||||||
|
|
40.75 | 42.00 | 17 | 40.85 | -0.53 | 15:54 | 17,472 | 40.95 | 37,128 | 15,288 | 748 |
|
|||||||||||||
|
|
44.00 | 45.00 | 15 | 43.90 | -0.45 | 11:04 | 11,040 | 44.11 | 33,120 | 22,080 | 588 |
|
|||||||||||||
| 50.00 | 52.00 | 1 | - | - | - | - | 50.93 | 2,209 | 2,209 | 1,224 |
|
||||||||||||||
| - | - | - | - | - | - | - | 53.35 | - | - | 80 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.10 | 45.40 | - | - | - | - | - | 45.25 | - | - | 6,314 |
|
||||||||||||||
| 50.05 | 50.50 | 24 | 50.45 | -0.01 | 13:00 | 11,088 | 50.25 | 19,008 | - | 6,145 |
|
||||||||||||||
| 59.25 | 59.75 | 29 | 59.25 | -0.25 | 14:18 | 3,168 | 59.38 | 22,968 | 11,088 | 6,380 |
|
||||||||||||||
| 62.20 | 63.00 | - | - | - | - | - | 62.59 | - | - | 778 |
|
||||||||||||||
| 52.75 | 54.65 | - | - | - | - | - | 53.68 | - | - | 314 |
|
||||||||||||||
| 56.80 | 59.80 | - | - | - | - | - | 58.05 | - | - | 147 |
|
||||||||||||||
| 66.25 | 69.00 | - | - | - | - | - | 67.63 | - | - | 94 |
|
||||||||||||||
| - | - | - | - | - | - | - | 69.20 | - | - | 25 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 39.00 | - | - | 39,329 |
|
||||||||||||||
|
|
35.85 | 35.95 | 122 | 35.95 | -0.23 | 14:27 | 3,600 | 35.92 | 87,840 | 19,440 | 4,649 |
|
|||||||||||||
|
|
34.25 | 34.70 | 10 | - | - | - | - | 34.57 | 7,440 | 7,440 | 1,789 |
|
|||||||||||||
|
|
37.50 | 38.15 | 50 | 37.70 | -0.16 | 11:27 | 18,000 | 37.96 | 36,000 | - | 1,261 |
|
|||||||||||||
|
|
38.60 | 39.75 | - | - | - | - | - | 39.20 | - | - | 601 |
|
|||||||||||||
|
|
35.70 | 37.70 | 25 | - | - | - | - | 36.73 | 18,600 | 18,600 | 161 |
|
|||||||||||||
| 39.75 | 41.25 | 4 | 41.25 | 0.19 | 13:49 | 2,880 | 40.78 | 2,880 | - | 171 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 47.98 | - | - | 9,138 |
|
||||||||||||||
| 44.25 | 45.00 | 52 | 44.30 | -0.25 | 12:40 | 528 | 44.50 | 13,728 | - | 1,420 |
|
||||||||||||||
| 43.30 | 43.90 | 75 | - | - | - | - | 43.49 | 18,900 | 18,900 | 1,306 |
|
||||||||||||||
| 47.25 | 48.50 | - | - | - | - | - | 47.67 | - | - | 429 |
|
||||||||||||||
| 50.75 | 52.65 | - | - | - | - | - | 51.89 | - | - | 155 |
|
||||||||||||||
| 45.25 | 48.20 | - | - | - | - | - | 47.03 | - | - | 25 |
|
||||||||||||||
| 50.05 | 53.00 | - | - | - | - | - | 51.83 | - | - | 320 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|


