Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-15|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 61.15 3,132
02 61.08 0
03 61.28 0
04    
05    
06 61.33 0
07 61.43 0
08 61.38 0
09 61.43 0
10 61.55 3,132
11    
12    
13 62.50 6,264
14 62.83 0
15 62.33 0
16 62.28 59,508
17 62.13 0
18    
19    
20 62.05 6,264
21 62.28 46,980
22 62.08 9,396
23 62.43 12,528
24 62.18 3,132
25    
26    
27 62.35 0
28 62.33 87,696
29 62.28 46,980
30 62.13 159,732
31 62.10 3,132
September 2012
Day Settlement price Volume
01    
02    
03 62.43 3,132
04 62.28 9,396
05 62.03 0
06 62.00 6,264
07 61.95 0
08    
09    
10 61.74 62,640
11 61.55 12,528
12 61.33 6,264
13 61.25 18,792
14 61.33 9,396
15    
16    
17 60.88 9,396
18 60.90 0
19 60.80 6,264
20 60.93 18,792
21 60.80 12,528
22    
23    
24 60.75 9,396
25 60.80 12,528
26 60.90 3,132
27 61.35 6,264
28 61.20 56,376
29    
30    
 
October 2012
Day Settlement price Volume
01 61.10 3,132
02 60.90 15,660
03    
04 60.93 0
05 61.10 0
06    
07    
08 60.85 59,508
09 60.90 0
10 60.82 0
11 60.80 3,132
12 60.85 0
13    
14    
15 60.80 0
16 60.97 3,132
17 60.58 15,660
18 60.18 21,924
19 60.78 3,132
20    
21    
22 60.78 6,264
23 60.50 15,660
24 60.03 46,980
25 60.20 12,528
26 60.00 0
27    
28    
29 60.32 234,900
30 59.85 3,132
31 60.00 6,264


footer