Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-14|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 60.70 0
02 60.80 78,300
03 61.17 9,396
04    
05    
06 61.13 0
07 61.18 9,396
08 61.33 0
09 61.13 6,264
10 61.53 9,396
11    
12    
13 62.17 37,584
14 62.48 21,924
15 61.80 18,792
16 61.81 119,016
17 61.62 9,396
18    
19    
20 61.72 18,792
21 61.90 0
22 61.87 15,660
23 62.06 6,264
24 61.92 0
25    
26    
27 61.75 0
28 61.94 238,032
29 61.35 84,564
30 61.13 9,396
31 61.25 0
September 2012
Day Settlement price Volume
01    
02    
03 61.44 15,660
04 61.27 0
05 61.28 15,660
06 61.40 9,396
07 61.25 9,396
08    
09    
10 60.85 9,396
11 60.53 34,452
12 60.50 18,792
13 60.53 9,396
14 60.56 18,792
15    
16    
17 60.34 15,660
18 60.20 9,396
19 60.25 9,396
20 60.20 50,112
21 60.18 6,264
22    
23    
24 60.06 28,188
25 60.20 72,036
26 60.30 3,132
27 60.59 106,488
28 60.36 6,264
29    
30    
 
October 2012
Day Settlement price Volume
01 60.18 3,132
02 59.98 21,924
03    
04 60.13 15,660
05 60.35 0
06    
07    
08 60.15 15,660
09 60.30 0
10 60.00 28,188
11 59.98 9,396
12 59.70 18,792
13    
14    
15 59.52 6,264
16 59.60 25,056
17 59.65 12,528
18 59.51 15,660
19 59.66 0
20    
21    
22 59.80 15,660
23 59.59 3,132
24 59.48 9,396
25 59.62 18,792
26 59.31 31,320
27    
28    
29 59.30 46,980
30 59.10 3,132
31 58.82 3,132


footer