Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 59.81 21,924
02 59.90 62,640
03 60.06 43,848
04    
05    
06 60.20 31,320
07 60.36 75,168
08 60.35 84,564
09 60.17 84,564
10 60.62 75,168
11    
12    
13 61.36 53,244
14 61.64 75,168
15 61.08 75,168
16 60.86 9,396
17 60.84 25,056
18    
19    
20 60.92 3,132
21 61.11 31,320
22 61.10 6,264
23 61.30 43,848
24 61.08 31,320
25    
26    
27 60.98 0
28 60.65 84,564
29 60.60 34,452
30 60.52 28,188
31 60.40 56,376
September 2012
Day Settlement price Volume
01    
02    
03 60.85 9,396
04 60.48 34,452
05 60.35 31,320
06 60.43 119,016
07 60.45 6,264
08    
09    
10 60.13 43,848
11 59.98 25,056
12 59.95 9,396
13 59.90 15,660
14 59.89 9,396
15    
16    
17 59.51 9,396
18 59.23 28,188
19 59.17 12,528
20 59.15 9,396
21 59.16 106,488
22    
23    
24 59.00 75,168
25 58.98 28,188
26 59.08 6,264
27 59.53 81,432
28 59.38 9,396
29    
30    
 
October 2012
Day Settlement price Volume
01 59.05 9,396
02 59.07 31,320
03    
04 59.30 56,376
05 59.45 12,528
06    
07    
08 59.23 18,792
09 59.28 9,396
10 58.97 144,072
11 58.80 134,676
12 58.52 65,772
13    
14    
15 58.28 137,808
16 58.46 21,924
17 58.51 3,132
18 58.55 156,600
19 58.63 9,396
20    
21    
22 58.65 0
23 58.47 162,864
24 58.38 50,112
25 58.33 9,396
26 58.39 25,056
27    
28    
29 58.30 18,792
30 58.23 50,112
31 58.00 46,980


footer