Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 3/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | n.a. | 0 |
| 02 | n.a. | 0 |
| 03 | n.a. | 0 |
| 04 | ||
| 05 | ||
| 06 | n.a. | 0 |
| 07 | n.a. | 0 |
| 08 | n.a. | 0 |
| 09 | n.a. | 0 |
| 10 | n.a. | 0 |
| 11 | ||
| 12 | ||
| 13 | n.a. | 0 |
| 14 | n.a. | 0 |
| 15 | n.a. | 0 |
| 16 | n.a. | 0 |
| 17 | n.a. | 0 |
| 18 | ||
| 19 | ||
| 20 | n.a. | 0 |
| 21 | n.a. | 0 |
| 22 | n.a. | 0 |
| 23 | n.a. | 0 |
| 24 | n.a. | 0 |
| 25 | ||
| 26 | ||
| 27 | n.a. | 0 |
| 28 | n.a. | 0 |
| 29 | n.a. | 0 |
| 30 | n.a. | 0 |
| 31 | n.a. | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | n.a. | 0 |
| 04 | n.a. | 0 |
| 05 | n.a. | 0 |
| 06 | n.a. | 0 |
| 07 | n.a. | 0 |
| 08 | ||
| 09 | ||
| 10 | n.a. | 0 |
| 11 | n.a. | 0 |
| 12 | n.a. | 0 |
| 13 | n.a. | 0 |
| 14 | n.a. | 0 |
| 15 | ||
| 16 | ||
| 17 | n.a. | 0 |
| 18 | n.a. | 0 |
| 19 | n.a. | 0 |
| 20 | n.a. | 0 |
| 21 | n.a. | 0 |
| 22 | ||
| 23 | ||
| 24 | n.a. | 0 |
| 25 | n.a. | 0 |
| 26 | n.a. | 0 |
| 27 | 54.68 | 0 |
| 28 | 54.48 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 55.50 | 0 |
| 02 | 55.50 | 0 |
| 03 | ||
| 04 | 55.50 | 0 |
| 05 | 55.50 | 0 |
| 06 | ||
| 07 | ||
| 08 | 55.35 | 0 |
| 09 | 55.35 | 0 |
| 10 | 55.35 | 0 |
| 11 | 55.25 | 0 |
| 12 | 55.25 | 0 |
| 13 | ||
| 14 | ||
| 15 | 55.05 | 0 |
| 16 | 55.60 | 0 |
| 17 | 55.80 | 0 |
| 18 | 55.75 | 0 |
| 19 | 55.75 | 0 |
| 20 | ||
| 21 | ||
| 22 | 55.75 | 0 |
| 23 | 55.75 | 0 |
| 24 | 55.75 | 0 |
| 25 | 55.75 | 0 |
| 26 | 55.38 | 0 |
| 27 | ||
| 28 | ||
| 29 | 55.40 | 0 |
| 30 | 55.40 | 0 |
| 31 | 55.25 | 0 |
