Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 2/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 54.50 | 0 |
| 02 | 54.50 | 0 |
| 03 | 55.00 | 0 |
| 04 | ||
| 05 | ||
| 06 | 54.35 | 0 |
| 07 | 55.00 | 0 |
| 08 | 55.00 | 0 |
| 09 | 55.00 | 0 |
| 10 | 55.00 | 0 |
| 11 | ||
| 12 | ||
| 13 | 55.30 | 0 |
| 14 | 55.50 | 0 |
| 15 | 55.50 | 0 |
| 16 | 55.50 | 0 |
| 17 | 55.50 | 0 |
| 18 | ||
| 19 | ||
| 20 | 55.50 | 0 |
| 21 | 55.50 | 0 |
| 22 | 55.50 | 0 |
| 23 | 55.50 | 0 |
| 24 | 55.50 | 0 |
| 25 | ||
| 26 | ||
| 27 | 55.50 | 0 |
| 28 | 55.50 | 0 |
| 29 | 55.15 | 0 |
| 30 | 55.05 | 0 |
| 31 | 55.05 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 55.05 | 0 |
| 04 | 55.10 | 0 |
| 05 | 55.10 | 0 |
| 06 | 55.10 | 0 |
| 07 | 55.10 | 0 |
| 08 | ||
| 09 | ||
| 10 | 55.25 | 0 |
| 11 | 55.25 | 0 |
| 12 | 55.25 | 0 |
| 13 | 55.25 | 0 |
| 14 | 55.25 | 0 |
| 15 | ||
| 16 | ||
| 17 | 54.95 | 0 |
| 18 | 54.65 | 0 |
| 19 | 54.65 | 0 |
| 20 | 54.65 | 0 |
| 21 | 53.58 | 0 |
| 22 | ||
| 23 | ||
| 24 | 53.30 | 0 |
| 25 | 54.50 | 0 |
| 26 | 54.50 | 0 |
| 27 | 54.50 | 0 |
| 28 | 54.50 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 54.25 | 0 |
| 02 | 54.35 | 0 |
| 03 | ||
| 04 | 54.33 | 0 |
| 05 | 54.38 | 0 |
| 06 | ||
| 07 | ||
| 08 | 54.13 | 0 |
| 09 | 54.20 | 0 |
| 10 | 53.90 | 0 |
| 11 | 54.00 | 0 |
| 12 | 53.82 | 0 |
| 13 | ||
| 14 | ||
| 15 | 53.63 | 0 |
| 16 | 53.88 | 0 |
| 17 | 54.05 | 0 |
| 18 | 53.95 | 0 |
| 19 | 54.34 | 0 |
| 20 | ||
| 21 | ||
| 22 | 54.18 | 0 |
| 23 | 53.95 | 0 |
| 24 | 54.05 | 0 |
| 25 | 54.30 | 0 |
| 26 | 53.50 | 0 |
| 27 | ||
| 28 | ||
| 29 | 53.88 | 0 |
| 30 | 54.15 | 0 |
| 31 | 54.00 | 0 |
