Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 1/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 67.17 | 0 |
| 02 | 67.37 | 0 |
| 03 | 66.98 | 0 |
| 04 | ||
| 05 | ||
| 06 | 67.09 | 0 |
| 07 | 67.10 | 0 |
| 08 | 67.23 | 0 |
| 09 | 67.03 | 0 |
| 10 | 67.35 | 0 |
| 11 | ||
| 12 | ||
| 13 | 67.80 | 0 |
| 14 | 68.13 | 0 |
| 15 | 67.75 | 0 |
| 16 | 67.65 | 0 |
| 17 | 67.65 | 0 |
| 18 | ||
| 19 | ||
| 20 | 67.75 | 0 |
| 21 | 67.73 | 0 |
| 22 | 67.75 | 0 |
| 23 | 67.90 | 0 |
| 24 | 67.84 | 0 |
| 25 | ||
| 26 | ||
| 27 | 67.65 | 0 |
| 28 | 67.60 | 0 |
| 29 | 67.20 | 0 |
| 30 | 67.05 | 0 |
| 31 | 67.20 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 67.10 | 0 |
| 04 | 66.95 | 0 |
| 05 | 66.94 | 0 |
| 06 | 66.85 | 0 |
| 07 | 66.80 | 0 |
| 08 | ||
| 09 | ||
| 10 | 66.70 | 0 |
| 11 | 66.43 | 0 |
| 12 | 66.53 | 0 |
| 13 | 66.43 | 0 |
| 14 | 66.45 | 0 |
| 15 | ||
| 16 | ||
| 17 | 66.28 | 0 |
| 18 | 66.00 | 0 |
| 19 | 65.90 | 0 |
| 20 | 66.10 | 0 |
| 21 | 65.85 | 0 |
| 22 | ||
| 23 | ||
| 24 | 65.72 | 0 |
| 25 | 65.50 | 0 |
| 26 | 65.48 | 0 |
| 27 | 65.30 | 0 |
| 28 | 65.43 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 65.35 | 0 |
| 02 | 65.23 | 0 |
| 03 | ||
| 04 | 64.93 | 0 |
| 05 | 64.90 | 0 |
| 06 | ||
| 07 | ||
| 08 | 64.78 | 0 |
| 09 | 64.68 | 0 |
| 10 | 64.85 | 0 |
| 11 | 64.88 | 0 |
| 12 | 64.84 | 0 |
| 13 | ||
| 14 | ||
| 15 | 64.11 | 0 |
| 16 | 65.35 | 0 |
| 17 | 65.13 | 0 |
| 18 | 64.35 | 0 |
| 19 | 64.91 | 0 |
| 20 | ||
| 21 | ||
| 22 | 65.00 | 0 |
| 23 | 64.95 | 0 |
| 24 | 64.65 | 0 |
| 25 | 64.74 | 0 |
| 26 | 64.65 | 0 |
| 27 | ||
| 28 | ||
| 29 | 64.43 | 0 |
| 30 | 64.75 | 0 |
| 31 | 64.50 | 0 |
