Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 4/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 65.71 | 0 |
| 02 | 65.81 | 13,464 |
| 03 | 65.65 | 0 |
| 04 | ||
| 05 | ||
| 06 | 65.77 | 0 |
| 07 | 66.14 | 3,960 |
| 08 | 66.13 | 0 |
| 09 | 65.96 | 0 |
| 10 | 66.36 | 0 |
| 11 | ||
| 12 | ||
| 13 | 66.96 | 0 |
| 14 | 67.07 | 0 |
| 15 | 66.81 | 3,960 |
| 16 | 66.58 | 0 |
| 17 | 66.67 | 0 |
| 18 | ||
| 19 | ||
| 20 | 66.65 | 0 |
| 21 | 66.89 | 0 |
| 22 | 66.83 | 0 |
| 23 | 67.02 | 0 |
| 24 | 66.65 | 0 |
| 25 | ||
| 26 | ||
| 27 | 66.63 | 0 |
| 28 | 66.14 | 0 |
| 29 | 66.22 | 0 |
| 30 | 66.18 | 0 |
| 31 | 66.11 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 66.63 | 0 |
| 04 | 66.43 | 3,960 |
| 05 | 66.31 | 0 |
| 06 | 66.52 | 0 |
| 07 | 66.39 | 0 |
| 08 | ||
| 09 | ||
| 10 | 66.07 | 0 |
| 11 | 65.84 | 0 |
| 12 | 65.96 | 0 |
| 13 | 65.95 | 0 |
| 14 | 66.00 | 0 |
| 15 | ||
| 16 | ||
| 17 | 65.67 | 0 |
| 18 | 65.41 | 7,920 |
| 19 | 65.30 | 23,760 |
| 20 | 65.12 | 0 |
| 21 | 65.19 | 0 |
| 22 | ||
| 23 | ||
| 24 | 64.92 | 0 |
| 25 | 64.90 | 0 |
| 26 | 65.03 | 7,920 |
| 27 | 65.64 | 3,168 |
| 28 | 65.60 | 3,960 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 65.30 | 0 |
| 02 | 65.50 | 3,960 |
| 03 | ||
| 04 | 65.40 | 0 |
| 05 | 65.47 | 0 |
| 06 | ||
| 07 | ||
| 08 | 65.15 | 0 |
| 09 | 65.31 | 3,960 |
| 10 | 65.14 | 0 |
| 11 | 64.96 | 0 |
| 12 | 64.87 | 0 |
| 13 | ||
| 14 | ||
| 15 | 64.87 | 3,168 |
| 16 | 64.88 | 0 |
| 17 | 64.32 | 2,376 |
| 18 | 64.50 | 11,880 |
| 19 | 64.39 | 3,960 |
| 20 | ||
| 21 | ||
| 22 | 64.12 | 0 |
| 23 | 64.18 | 0 |
| 24 | 64.12 | 0 |
| 25 | 63.88 | 0 |
| 26 | 64.12 | 0 |
| 27 | ||
| 28 | ||
| 29 | 63.84 | 0 |
| 30 | 63.87 | 0 |
| 31 | 63.98 | 7,920 |
