Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 3/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 55.08 | 3,960 |
| 02 | 55.17 | 11,880 |
| 03 | 55.13 | 8,712 |
| 04 | ||
| 05 | ||
| 06 | 55.31 | 0 |
| 07 | 55.44 | 11,880 |
| 08 | 55.56 | 0 |
| 09 | 55.38 | 0 |
| 10 | 55.87 | 3,960 |
| 11 | ||
| 12 | ||
| 13 | 56.62 | 0 |
| 14 | 56.73 | 0 |
| 15 | 56.43 | 0 |
| 16 | 56.22 | 0 |
| 17 | 56.40 | 0 |
| 18 | ||
| 19 | ||
| 20 | 56.37 | 0 |
| 21 | 56.50 | 0 |
| 22 | 56.66 | 3,960 |
| 23 | 56.72 | 0 |
| 24 | 56.51 | 11,880 |
| 25 | ||
| 26 | ||
| 27 | 56.33 | 0 |
| 28 | 56.06 | 0 |
| 29 | 55.98 | 3,960 |
| 30 | 55.96 | 0 |
| 31 | 55.87 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 56.21 | 3,960 |
| 04 | 55.80 | 0 |
| 05 | 55.83 | 0 |
| 06 | 55.97 | 3,960 |
| 07 | 56.07 | 0 |
| 08 | ||
| 09 | ||
| 10 | 55.72 | 0 |
| 11 | 55.57 | 0 |
| 12 | 55.38 | 3,960 |
| 13 | 55.26 | 0 |
| 14 | 55.33 | 0 |
| 15 | ||
| 16 | ||
| 17 | 55.14 | 3,960 |
| 18 | 54.79 | 0 |
| 19 | 54.80 | 0 |
| 20 | 54.79 | 0 |
| 21 | 54.88 | 0 |
| 22 | ||
| 23 | ||
| 24 | 54.85 | 0 |
| 25 | 54.84 | 0 |
| 26 | 55.01 | 0 |
| 27 | 55.52 | 7,920 |
| 28 | 55.60 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 55.32 | 0 |
| 02 | 54.99 | 4,752 |
| 03 | ||
| 04 | 55.31 | 3,960 |
| 05 | 55.42 | 0 |
| 06 | ||
| 07 | ||
| 08 | 55.30 | 0 |
| 09 | 55.21 | 0 |
| 10 | 54.98 | 3,168 |
| 11 | 54.94 | 0 |
| 12 | 54.92 | 0 |
| 13 | ||
| 14 | ||
| 15 | 54.84 | 0 |
| 16 | 55.10 | 0 |
| 17 | 55.49 | 0 |
| 18 | 55.32 | 0 |
| 19 | 55.09 | 0 |
| 20 | ||
| 21 | ||
| 22 | 55.46 | 0 |
| 23 | 55.00 | 0 |
| 24 | 55.00 | 0 |
| 25 | 54.91 | 0 |
| 26 | 54.84 | 0 |
| 27 | ||
| 28 | ||
| 29 | 54.95 | 0 |
| 30 | 54.59 | 0 |
| 31 | 54.78 | 0 |
