Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 2/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 54.16 | 0 |
| 02 | 54.35 | 3,900 |
| 03 | 55.08 | 24,180 |
| 04 | ||
| 05 | ||
| 06 | 55.25 | 3,900 |
| 07 | 55.21 | 10,140 |
| 08 | 55.00 | 0 |
| 09 | 54.84 | 3,900 |
| 10 | 55.42 | 20,280 |
| 11 | ||
| 12 | ||
| 13 | 56.16 | 0 |
| 14 | 56.37 | 7,800 |
| 15 | 55.66 | 0 |
| 16 | 55.46 | 0 |
| 17 | 55.18 | 0 |
| 18 | ||
| 19 | ||
| 20 | 55.36 | 0 |
| 21 | 55.57 | 0 |
| 22 | 55.51 | 7,800 |
| 23 | 55.72 | 7,800 |
| 24 | 55.53 | 1,560 |
| 25 | ||
| 26 | ||
| 27 | 55.44 | 0 |
| 28 | 55.06 | 0 |
| 29 | 55.04 | 0 |
| 30 | 54.88 | 0 |
| 31 | 54.66 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 55.14 | 0 |
| 04 | 54.68 | 11,700 |
| 05 | 54.39 | 0 |
| 06 | 54.58 | 0 |
| 07 | 54.67 | 0 |
| 08 | ||
| 09 | ||
| 10 | 54.41 | 0 |
| 11 | 54.42 | 7,800 |
| 12 | 54.33 | 0 |
| 13 | 54.40 | 0 |
| 14 | 54.31 | 16,380 |
| 15 | ||
| 16 | ||
| 17 | 53.92 | 0 |
| 18 | 53.63 | 11,700 |
| 19 | 53.53 | 0 |
| 20 | 53.61 | 0 |
| 21 | 53.53 | 0 |
| 22 | ||
| 23 | ||
| 24 | 53.51 | 0 |
| 25 | 53.55 | 11,700 |
| 26 | 53.65 | 0 |
| 27 | 53.96 | 7,800 |
| 28 | 54.16 | 3,900 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 53.66 | 0 |
| 02 | 53.61 | 0 |
| 03 | ||
| 04 | 54.06 | 11,700 |
| 05 | 54.14 | 0 |
| 06 | ||
| 07 | ||
| 08 | 54.04 | 7,800 |
| 09 | 54.13 | 0 |
| 10 | 53.51 | 3,900 |
| 11 | 53.44 | 3,900 |
| 12 | 52.86 | 3,900 |
| 13 | ||
| 14 | ||
| 15 | 52.54 | 0 |
| 16 | 52.71 | 25,740 |
| 17 | 52.76 | 0 |
| 18 | 52.81 | 3,900 |
| 19 | 52.97 | 0 |
| 20 | ||
| 21 | ||
| 22 | 52.79 | 7,800 |
| 23 | 52.88 | 0 |
| 24 | 52.85 | 11,700 |
| 25 | 52.80 | 15,600 |
| 26 | 52.79 | 0 |
| 27 | ||
| 28 | ||
| 29 | 52.86 | 0 |
| 30 | 52.62 | 0 |
| 31 | 52.67 | 0 |
