Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 1/13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 64.34 3,840
02 64.31 0
03 64.44 7,680
04    
05    
06 64.53 0
07 64.71 7,680
08 64.76 0
09 64.56 3,840
10 64.88 3,840
11    
12    
13 65.76 7,680
14 66.47 15,360
15 65.48 23,040
16 65.23 3,840
17 65.15 7,680
18    
19    
20 65.34 11,520
21 65.53 3,072
22 65.45 15,360
23 65.80 7,680
24 65.69 7,680
25    
26    
27 65.57 0
28 65.39 0
29 65.22 0
30 65.10 0
31 65.01 0
September 2012
Day Settlement price Volume
01    
02    
03 65.47 1,536
04 65.06 8,448
05 64.91 14,592
06 64.69 768
07 64.71 13,056
08    
09    
10 64.36 1,536
11 64.13 7,680
12 64.18 8,448
13 64.03 7,680
14 63.96 0
15    
16    
17 63.35 12,288
18 63.12 70,656
19 63.09 0
20 63.10 7,680
21 63.08 3,072
22    
23    
24 62.75 61,440
25 62.66 93,696
26 62.66 6,912
27 63.02 23,040
28 62.16 36,864
29    
30    
 
October 2012
Day Settlement price Volume
01 61.93 3,840
02 62.19 5,376
03    
04 62.45 11,520
05 62.79 29,952
06    
07    
08 62.45 26,112
09 62.50 0
10 62.27 2,304
11 61.88 7,680
12 61.42 10,752
13    
14    
15 60.86 9,216
16 61.15 37,632
17 61.48 12,288
18 61.57 0
19 62.09 29,184
20    
21    
22 62.25 10,752
23 61.83 47,616
24 61.56 34,560
25 61.75 23,040
26 61.83 0
27    
28    
29 61.57 11,520
30 61.86 26,880
31 60.57 19,200


footer