Phelix Futures|Prices and trading volumes|Phelix Peakload Month Futures, Mar-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 58.43 | 0 |
| 02 | 58.24 | 0 |
| 03 | 58.51 | 0 |
| 04 | ||
| 05 | ||
| 06 | 58.57 | 0 |
| 07 | 59.03 | 0 |
| 08 | 59.21 | 0 |
| 09 | 59.00 | 0 |
| 10 | 59.50 | 0 |
| 11 | ||
| 12 | ||
| 13 | 60.47 | 0 |
| 14 | 61.84 | 0 |
| 15 | 59.62 | 0 |
| 16 | 59.18 | 0 |
| 17 | 59.16 | 0 |
| 18 | ||
| 19 | ||
| 20 | 59.47 | 0 |
| 21 | 59.87 | 0 |
| 22 | 59.73 | 0 |
| 23 | 60.58 | 0 |
| 24 | 60.03 | 0 |
| 25 | ||
| 26 | ||
| 27 | 59.83 | 0 |
| 28 | 59.55 | 0 |
| 29 | 59.78 | 0 |
| 30 | 59.13 | 0 |
| 31 | 59.22 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 60.25 | 0 |
| 04 | 59.72 | 0 |
| 05 | 59.73 | 0 |
| 06 | 59.58 | 0 |
| 07 | 59.43 | 0 |
| 08 | ||
| 09 | ||
| 10 | 59.16 | 0 |
| 11 | 58.92 | 0 |
| 12 | 59.49 | 0 |
| 13 | 59.44 | 0 |
| 14 | 59.52 | 0 |
| 15 | ||
| 16 | ||
| 17 | 58.61 | 0 |
| 18 | 58.54 | 0 |
| 19 | 58.50 | 0 |
| 20 | 58.62 | 0 |
| 21 | 58.69 | 0 |
| 22 | ||
| 23 | ||
| 24 | 58.58 | 0 |
| 25 | 58.98 | 0 |
| 26 | 59.16 | 0 |
| 27 | 59.52 | 0 |
| 28 | 58.37 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 58.49 | 0 |
| 02 | 59.84 | 0 |
| 03 | ||
| 04 | 60.57 | 2,520 |
| 05 | 60.59 | 0 |
| 06 | ||
| 07 | ||
| 08 | 60.56 | 0 |
| 09 | 60.78 | 0 |
| 10 | 60.48 | 0 |
| 11 | 59.95 | 0 |
| 12 | 59.22 | 0 |
| 13 | ||
| 14 | ||
| 15 | 58.75 | 0 |
| 16 | 59.22 | 0 |
| 17 | 60.33 | 0 |
| 18 | 59.75 | 0 |
| 19 | 59.84 | 1,260 |
| 20 | ||
| 21 | ||
| 22 | 60.03 | 0 |
| 23 | 59.64 | 0 |
| 24 | 59.52 | 0 |
| 25 | 59.53 | 0 |
| 26 | 59.71 | 0 |
| 27 | ||
| 28 | ||
| 29 | 59.73 | 2,520 |
| 30 | 59.17 | 0 |
| 31 | 58.47 | 0 |
