Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-17|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 44.57 | 0 |
| 02 | 44.58 | 0 |
| 03 | 44.76 | 0 |
| 04 | ||
| 05 | ||
| 06 | 44.67 | 0 |
| 07 | 44.65 | 0 |
| 08 | 44.88 | 0 |
| 09 | 44.85 | 0 |
| 10 | 45.17 | 0 |
| 11 | ||
| 12 | ||
| 13 | 45.90 | 0 |
| 14 | 45.92 | 0 |
| 15 | 45.34 | 0 |
| 16 | 44.98 | 0 |
| 17 | 45.13 | 0 |
| 18 | ||
| 19 | ||
| 20 | 45.32 | 0 |
| 21 | 45.42 | 0 |
| 22 | 45.58 | 0 |
| 23 | 45.65 | 0 |
| 24 | 45.11 | 0 |
| 25 | ||
| 26 | ||
| 27 | 45.11 | 0 |
| 28 | 45.23 | 0 |
| 29 | 44.86 | 0 |
| 30 | 44.79 | 0 |
| 31 | 44.92 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 45.35 | 0 |
| 04 | 45.20 | 0 |
| 05 | 44.93 | 0 |
| 06 | 44.98 | 0 |
| 07 | 45.16 | 0 |
| 08 | ||
| 09 | ||
| 10 | 44.67 | 0 |
| 11 | 44.42 | 0 |
| 12 | 44.44 | 0 |
| 13 | 44.79 | 0 |
| 14 | 44.76 | 0 |
| 15 | ||
| 16 | ||
| 17 | 44.45 | 0 |
| 18 | 44.19 | 0 |
| 19 | 44.13 | 0 |
| 20 | 44.15 | 0 |
| 21 | 44.10 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.71 | 0 |
| 25 | 43.87 | 0 |
| 26 | 43.89 | 0 |
| 27 | 44.06 | 0 |
| 28 | 44.04 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 44.01 | 0 |
| 02 | 44.05 | 0 |
| 03 | ||
| 04 | 44.00 | 0 |
| 05 | 44.11 | 0 |
| 06 | ||
| 07 | ||
| 08 | 43.81 | 0 |
| 09 | 44.07 | 0 |
| 10 | 44.03 | 0 |
| 11 | 43.98 | 0 |
| 12 | 43.80 | 0 |
| 13 | ||
| 14 | ||
| 15 | 43.62 | 0 |
| 16 | 43.45 | 0 |
| 17 | 43.46 | 0 |
| 18 | 43.58 | 0 |
| 19 | 43.45 | 0 |
| 20 | ||
| 21 | ||
| 22 | 43.56 | 0 |
| 23 | 43.45 | 0 |
| 24 | 43.47 | 0 |
| 25 | 43.43 | 0 |
| 26 | 43.52 | 0 |
| 27 | ||
| 28 | ||
| 29 | 43.40 | 0 |
| 30 | 43.41 | 0 |
| 31 | 43.35 | 0 |
