Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-15|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.36 | 0 |
| 02 | 42.32 | 0 |
| 03 | 42.52 | 0 |
| 04 | ||
| 05 | ||
| 06 | 42.50 | 0 |
| 07 | 42.67 | 0 |
| 08 | 42.70 | 0 |
| 09 | 42.55 | 0 |
| 10 | 43.15 | 0 |
| 11 | ||
| 12 | ||
| 13 | 43.71 | 0 |
| 14 | 43.56 | 0 |
| 15 | 43.14 | 0 |
| 16 | 42.67 | 0 |
| 17 | 42.94 | 0 |
| 18 | ||
| 19 | ||
| 20 | 43.06 | 0 |
| 21 | 43.24 | 0 |
| 22 | 43.28 | 0 |
| 23 | 43.43 | 0 |
| 24 | 43.32 | 0 |
| 25 | ||
| 26 | ||
| 27 | 43.21 | 0 |
| 28 | 43.42 | 0 |
| 29 | 42.78 | 0 |
| 30 | 42.78 | 0 |
| 31 | 42.63 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 43.14 | 0 |
| 04 | 43.21 | 0 |
| 05 | 43.18 | 0 |
| 06 | 42.78 | 0 |
| 07 | 43.12 | 0 |
| 08 | ||
| 09 | ||
| 10 | 42.80 | 0 |
| 11 | 42.69 | 0 |
| 12 | 42.67 | 0 |
| 13 | 42.60 | 0 |
| 14 | 42.42 | 0 |
| 15 | ||
| 16 | ||
| 17 | 42.33 | 0 |
| 18 | 42.18 | 0 |
| 19 | 41.95 | 0 |
| 20 | 42.03 | 0 |
| 21 | 42.11 | 0 |
| 22 | ||
| 23 | ||
| 24 | 41.73 | 0 |
| 25 | 42.00 | 0 |
| 26 | 41.96 | 0 |
| 27 | 42.05 | 0 |
| 28 | 41.98 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 41.96 | 0 |
| 02 | 42.05 | 0 |
| 03 | ||
| 04 | 42.05 | 0 |
| 05 | 42.17 | 0 |
| 06 | ||
| 07 | ||
| 08 | 41.92 | 0 |
| 09 | 42.00 | 0 |
| 10 | 41.80 | 0 |
| 11 | 41.61 | 0 |
| 12 | 41.52 | 0 |
| 13 | ||
| 14 | ||
| 15 | 41.23 | 0 |
| 16 | 41.23 | 0 |
| 17 | 41.39 | 0 |
| 18 | 41.60 | 0 |
| 19 | 41.74 | 0 |
| 20 | ||
| 21 | ||
| 22 | 41.43 | 0 |
| 23 | 41.40 | 0 |
| 24 | 41.59 | 0 |
| 25 | 41.21 | 0 |
| 26 | 41.56 | 0 |
| 27 | ||
| 28 | ||
| 29 | 41.19 | 0 |
| 30 | 41.33 | 0 |
| 31 | 41.21 | 0 |
