Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 4/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.69 | 0 |
| 02 | 45.53 | 0 |
| 03 | 45.66 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.88 | 0 |
| 07 | 45.98 | 0 |
| 08 | 46.14 | 0 |
| 09 | 46.01 | 0 |
| 10 | 46.36 | 0 |
| 11 | ||
| 12 | ||
| 13 | 47.16 | 0 |
| 14 | 47.04 | 0 |
| 15 | 45.75 | 0 |
| 16 | 46.00 | 0 |
| 17 | 46.09 | 0 |
| 18 | ||
| 19 | ||
| 20 | 46.10 | 0 |
| 21 | 46.42 | 0 |
| 22 | 46.52 | 0 |
| 23 | 47.00 | 0 |
| 24 | 46.62 | 0 |
| 25 | ||
| 26 | ||
| 27 | 46.63 | 0 |
| 28 | 46.90 | 0 |
| 29 | 46.25 | 0 |
| 30 | 46.29 | 0 |
| 31 | 46.56 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 46.96 | 0 |
| 04 | 46.83 | 0 |
| 05 | 46.31 | 0 |
| 06 | 46.25 | 0 |
| 07 | 46.39 | 0 |
| 08 | ||
| 09 | ||
| 10 | 46.10 | 0 |
| 11 | 45.82 | 0 |
| 12 | 45.73 | 0 |
| 13 | 45.64 | 0 |
| 14 | 45.66 | 0 |
| 15 | ||
| 16 | ||
| 17 | 45.17 | 0 |
| 18 | 45.14 | 0 |
| 19 | 44.71 | 0 |
| 20 | 45.17 | 0 |
| 21 | 44.99 | 0 |
| 22 | ||
| 23 | ||
| 24 | 44.45 | 0 |
| 25 | 44.70 | 0 |
| 26 | 44.73 | 0 |
| 27 | 44.84 | 0 |
| 28 | 44.68 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 44.77 | 0 |
| 02 | 44.75 | 0 |
| 03 | ||
| 04 | 44.78 | 0 |
| 05 | 44.67 | 0 |
| 06 | ||
| 07 | ||
| 08 | 44.74 | 0 |
| 09 | 44.76 | 0 |
| 10 | 44.44 | 0 |
| 11 | 44.38 | 0 |
| 12 | 44.29 | 0 |
| 13 | ||
| 14 | ||
| 15 | 43.62 | 0 |
| 16 | 43.49 | 0 |
| 17 | 44.21 | 0 |
| 18 | 43.83 | 0 |
| 19 | 44.20 | 0 |
| 20 | ||
| 21 | ||
| 22 | 44.12 | 0 |
| 23 | 43.91 | 0 |
| 24 | 43.51 | 0 |
| 25 | 43.40 | 0 |
| 26 | 43.26 | 0 |
| 27 | ||
| 28 | ||
| 29 | 42.72 | 0 |
| 30 | 42.65 | 0 |
| 31 | 42.62 | 0 |
