Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 2/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 38.95 | 0 |
| 02 | 38.93 | 0 |
| 03 | 38.92 | 0 |
| 04 | ||
| 05 | ||
| 06 | 38.95 | 0 |
| 07 | 39.23 | 0 |
| 08 | 39.18 | 0 |
| 09 | 39.22 | 0 |
| 10 | 39.46 | 0 |
| 11 | ||
| 12 | ||
| 13 | 40.17 | 7,020 |
| 14 | 40.18 | 0 |
| 15 | 39.45 | 0 |
| 16 | 39.42 | 0 |
| 17 | 39.76 | 0 |
| 18 | ||
| 19 | ||
| 20 | 39.96 | 0 |
| 21 | 40.15 | 0 |
| 22 | 40.27 | 0 |
| 23 | 40.30 | 0 |
| 24 | 40.11 | 0 |
| 25 | ||
| 26 | ||
| 27 | 39.84 | 0 |
| 28 | 40.10 | 0 |
| 29 | 39.24 | 0 |
| 30 | 39.23 | 0 |
| 31 | 39.40 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 39.74 | 0 |
| 04 | 39.81 | 0 |
| 05 | 39.47 | 0 |
| 06 | 39.65 | 0 |
| 07 | 39.64 | 0 |
| 08 | ||
| 09 | ||
| 10 | 39.62 | 0 |
| 11 | 39.36 | 0 |
| 12 | 39.24 | 0 |
| 13 | 38.97 | 0 |
| 14 | 39.02 | 0 |
| 15 | ||
| 16 | ||
| 17 | 38.82 | 0 |
| 18 | 38.35 | 0 |
| 19 | 38.07 | 0 |
| 20 | 38.38 | 0 |
| 21 | 38.22 | 0 |
| 22 | ||
| 23 | ||
| 24 | 37.85 | 0 |
| 25 | 38.03 | 0 |
| 26 | 38.02 | 0 |
| 27 | 38.50 | 0 |
| 28 | 38.46 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 38.76 | 0 |
| 02 | 38.89 | 0 |
| 03 | ||
| 04 | 38.92 | 0 |
| 05 | 38.90 | 0 |
| 06 | ||
| 07 | ||
| 08 | 38.30 | 0 |
| 09 | 38.37 | 0 |
| 10 | 38.28 | 0 |
| 11 | 38.24 | 0 |
| 12 | 38.35 | 0 |
| 13 | ||
| 14 | ||
| 15 | 38.06 | 0 |
| 16 | 38.15 | 0 |
| 17 | 38.42 | 0 |
| 18 | 38.33 | 0 |
| 19 | 38.55 | 0 |
| 20 | ||
| 21 | ||
| 22 | 38.51 | 0 |
| 23 | 38.52 | 0 |
| 24 | 38.21 | 0 |
| 25 | 38.18 | 0 |
| 26 | 38.49 | 0 |
| 27 | ||
| 28 | ||
| 29 | 38.42 | 0 |
| 30 | 38.45 | 0 |
| 31 | 38.41 | 0 |
