Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Mar-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | 44.06 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 44.65 | 0 |
| 04 | 45.10 | 0 |
| 05 | 44.73 | 0 |
| 06 | 45.23 | 0 |
| 07 | 45.02 | 0 |
| 08 | ||
| 09 | ||
| 10 | 44.88 | 0 |
| 11 | 45.07 | 0 |
| 12 | 44.37 | 0 |
| 13 | 44.11 | 0 |
| 14 | 43.89 | 0 |
| 15 | ||
| 16 | ||
| 17 | 43.73 | 0 |
| 18 | 43.57 | 0 |
| 19 | 42.66 | 0 |
| 20 | 43.26 | 0 |
| 21 | 42.83 | 0 |
| 22 | ||
| 23 | ||
| 24 | 42.40 | 0 |
| 25 | 43.11 | 0 |
| 26 | 43.06 | 0 |
| 27 | 43.66 | 0 |
| 28 | 42.81 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.71 | 0 |
| 02 | 41.73 | 0 |
| 03 | ||
| 04 | 42.15 | 0 |
| 05 | 42.63 | 0 |
| 06 | ||
| 07 | ||
| 08 | 41.75 | 0 |
| 09 | 41.74 | 0 |
| 10 | 41.87 | 0 |
| 11 | 41.37 | 0 |
| 12 | 41.47 | 0 |
| 13 | ||
| 14 | ||
| 15 | 40.91 | 0 |
| 16 | 41.53 | 0 |
| 17 | 41.01 | 0 |
| 18 | 41.09 | 0 |
| 19 | 41.86 | 0 |
| 20 | ||
| 21 | ||
| 22 | 40.92 | 0 |
| 23 | 40.75 | 0 |
| 24 | 40.83 | 0 |
| 25 | 40.87 | 0 |
| 26 | 40.98 | 0 |
| 27 | ||
| 28 | ||
| 29 | 40.77 | 0 |
| 30 | 40.59 | 0 |
| 31 | 40.69 | 0 |
