Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Feb-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 46.07 | 0 |
| 02 | 46.19 | 0 |
| 03 | 46.53 | 0 |
| 04 | ||
| 05 | ||
| 06 | 46.58 | 0 |
| 07 | 46.96 | 0 |
| 08 | 46.62 | 0 |
| 09 | 46.65 | 0 |
| 10 | 46.86 | 0 |
| 11 | ||
| 12 | ||
| 13 | 47.19 | 0 |
| 14 | 47.87 | 0 |
| 15 | 47.49 | 0 |
| 16 | 47.30 | 0 |
| 17 | 46.55 | 0 |
| 18 | ||
| 19 | ||
| 20 | 46.78 | 0 |
| 21 | 46.81 | 0 |
| 22 | 46.87 | 0 |
| 23 | 47.26 | 0 |
| 24 | 47.16 | 0 |
| 25 | ||
| 26 | ||
| 27 | 46.58 | 0 |
| 28 | 46.60 | 0 |
| 29 | 46.42 | 0 |
| 30 | 46.29 | 0 |
| 31 | 46.17 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 46.59 | 0 |
| 04 | 46.97 | 0 |
| 05 | 46.30 | 0 |
| 06 | 46.51 | 0 |
| 07 | 46.58 | 0 |
| 08 | ||
| 09 | ||
| 10 | 46.17 | 0 |
| 11 | 45.92 | 0 |
| 12 | 45.72 | 0 |
| 13 | 46.12 | 0 |
| 14 | 45.89 | 0 |
| 15 | ||
| 16 | ||
| 17 | 45.36 | 0 |
| 18 | 44.92 | 0 |
| 19 | 44.12 | 0 |
| 20 | 44.48 | 0 |
| 21 | 44.33 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.33 | 0 |
| 25 | 44.04 | 0 |
| 26 | 43.77 | 0 |
| 27 | 43.96 | 0 |
| 28 | 43.04 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 43.17 | 0 |
| 02 | 42.93 | 0 |
| 03 | ||
| 04 | 43.63 | 0 |
| 05 | 44.63 | 0 |
| 06 | ||
| 07 | ||
| 08 | 44.38 | 0 |
| 09 | 44.39 | 0 |
| 10 | 44.46 | 0 |
| 11 | 44.01 | 0 |
| 12 | 43.93 | 0 |
| 13 | ||
| 14 | ||
| 15 | 42.94 | 0 |
| 16 | 43.66 | 0 |
| 17 | 43.85 | 0 |
| 18 | 44.28 | 0 |
| 19 | 44.66 | 0 |
| 20 | ||
| 21 | ||
| 22 | 44.82 | 0 |
| 23 | 44.32 | 0 |
| 24 | 44.38 | 0 |
| 25 | 44.65 | 0 |
| 26 | 44.76 | 0 |
| 27 | ||
| 28 | ||
| 29 | 44.80 | 0 |
| 30 | 44.40 | 0 |
| 31 | 44.99 | 0 |
