Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Jan-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.91 | 0 |
| 02 | 45.74 | 0 |
| 03 | 45.95 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.89 | 0 |
| 07 | 45.89 | 0 |
| 08 | 45.97 | 0 |
| 09 | 45.82 | 0 |
| 10 | 45.89 | 0 |
| 11 | ||
| 12 | ||
| 13 | 46.41 | 0 |
| 14 | 47.22 | 0 |
| 15 | 46.55 | 0 |
| 16 | 46.40 | 0 |
| 17 | 45.79 | 0 |
| 18 | ||
| 19 | ||
| 20 | 45.61 | 0 |
| 21 | 45.82 | 0 |
| 22 | 46.21 | 0 |
| 23 | 46.44 | 0 |
| 24 | 46.25 | 0 |
| 25 | ||
| 26 | ||
| 27 | 45.89 | 0 |
| 28 | 45.71 | 0 |
| 29 | 45.36 | 0 |
| 30 | 45.36 | 0 |
| 31 | 45.34 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 45.29 | 0 |
| 04 | 45.54 | 0 |
| 05 | 45.31 | 0 |
| 06 | 46.07 | 0 |
| 07 | 45.63 | 0 |
| 08 | ||
| 09 | ||
| 10 | 45.40 | 0 |
| 11 | 44.97 | 0 |
| 12 | 45.07 | 0 |
| 13 | 44.76 | 0 |
| 14 | 44.94 | 0 |
| 15 | ||
| 16 | ||
| 17 | 44.72 | 0 |
| 18 | 44.65 | 0 |
| 19 | 44.56 | 0 |
| 20 | 44.24 | 0 |
| 21 | 44.16 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.43 | 0 |
| 25 | 43.31 | 0 |
| 26 | 43.57 | 0 |
| 27 | 43.17 | 0 |
| 28 | 42.53 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.30 | 0 |
| 02 | 42.24 | 0 |
| 03 | ||
| 04 | 42.97 | 0 |
| 05 | 43.82 | 0 |
| 06 | ||
| 07 | ||
| 08 | 43.09 | 0 |
| 09 | 42.69 | 0 |
| 10 | 42.54 | 0 |
| 11 | 42.83 | 0 |
| 12 | 42.58 | 0 |
| 13 | ||
| 14 | ||
| 15 | 42.06 | 0 |
| 16 | 42.27 | 0 |
| 17 | 42.38 | 0 |
| 18 | 43.10 | 0 |
| 19 | 43.44 | 0 |
| 20 | ||
| 21 | ||
| 22 | 43.47 | 0 |
| 23 | 43.04 | 0 |
| 24 | 42.66 | 0 |
| 25 | 42.83 | 0 |
| 26 | 43.05 | 0 |
| 27 | ||
| 28 | ||
| 29 | 42.54 | 0 |
| 30 | 42.03 | 0 |
| 31 | 42.30 | 0 |
