Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Dec-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.67 | 0 |
| 02 | 42.78 | 0 |
| 03 | 43.07 | 0 |
| 04 | ||
| 05 | ||
| 06 | 43.08 | 0 |
| 07 | 43.31 | 0 |
| 08 | 43.10 | 0 |
| 09 | 43.00 | 0 |
| 10 | 43.43 | 0 |
| 11 | ||
| 12 | ||
| 13 | 44.52 | 0 |
| 14 | 44.27 | 0 |
| 15 | 43.85 | 0 |
| 16 | 43.46 | 0 |
| 17 | 43.30 | 0 |
| 18 | ||
| 19 | ||
| 20 | 43.28 | 0 |
| 21 | 43.49 | 0 |
| 22 | 43.89 | 0 |
| 23 | 44.00 | 0 |
| 24 | 43.97 | 0 |
| 25 | ||
| 26 | ||
| 27 | 43.71 | 0 |
| 28 | 43.65 | 0 |
| 29 | 43.28 | 0 |
| 30 | 43.14 | 0 |
| 31 | 43.36 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 43.60 | 0 |
| 04 | 43.54 | 0 |
| 05 | 43.18 | 0 |
| 06 | 43.59 | 0 |
| 07 | 43.20 | 0 |
| 08 | ||
| 09 | ||
| 10 | 43.59 | 0 |
| 11 | 42.97 | 0 |
| 12 | 43.03 | 0 |
| 13 | 43.07 | 0 |
| 14 | 42.79 | 0 |
| 15 | ||
| 16 | ||
| 17 | 42.65 | 0 |
| 18 | 42.34 | 0 |
| 19 | 41.89 | 0 |
| 20 | 41.72 | 0 |
| 21 | 41.90 | 0 |
| 22 | ||
| 23 | ||
| 24 | 41.05 | 0 |
| 25 | 41.38 | 0 |
| 26 | 41.47 | 0 |
| 27 | 41.65 | 0 |
| 28 | 41.01 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 40.93 | 0 |
| 02 | 40.47 | 0 |
| 03 | ||
| 04 | 40.98 | 0 |
| 05 | 41.50 | 0 |
| 06 | ||
| 07 | ||
| 08 | 40.57 | 0 |
| 09 | 40.41 | 0 |
| 10 | 40.65 | 0 |
| 11 | 40.09 | 0 |
| 12 | 39.69 | 0 |
| 13 | ||
| 14 | ||
| 15 | 39.16 | 0 |
| 16 | 39.54 | 0 |
| 17 | 39.79 | 0 |
| 18 | 40.02 | 0 |
| 19 | 40.67 | 0 |
| 20 | ||
| 21 | ||
| 22 | 40.62 | 0 |
| 23 | 40.29 | 0 |
| 24 | 39.94 | 0 |
| 25 | 40.51 | 0 |
| 26 | 40.50 | 0 |
| 27 | ||
| 28 | ||
| 29 | 39.54 | 0 |
| 30 | 39.54 | 0 |
| 31 | 39.00 | 0 |
