Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Nov-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 44.53 | 0 |
| 02 | 44.81 | 0 |
| 03 | 44.98 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.19 | 0 |
| 07 | 45.24 | 0 |
| 08 | 44.99 | 0 |
| 09 | 45.20 | 0 |
| 10 | 45.60 | 0 |
| 11 | ||
| 12 | ||
| 13 | 46.09 | 0 |
| 14 | 46.06 | 0 |
| 15 | 45.93 | 0 |
| 16 | 44.87 | 0 |
| 17 | 44.65 | 0 |
| 18 | ||
| 19 | ||
| 20 | 44.75 | 0 |
| 21 | 45.04 | 0 |
| 22 | 45.29 | 0 |
| 23 | 45.70 | 0 |
| 24 | 45.61 | 0 |
| 25 | ||
| 26 | ||
| 27 | 44.96 | 0 |
| 28 | 45.62 | 0 |
| 29 | 45.29 | 0 |
| 30 | 45.14 | 0 |
| 31 | 45.76 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 46.12 | 0 |
| 04 | 46.19 | 0 |
| 05 | 46.04 | 0 |
| 06 | 46.36 | 0 |
| 07 | 46.23 | 0 |
| 08 | ||
| 09 | ||
| 10 | 45.99 | 0 |
| 11 | 45.64 | 0 |
| 12 | 45.35 | 0 |
| 13 | 45.15 | 0 |
| 14 | 45.23 | 0 |
| 15 | ||
| 16 | ||
| 17 | 44.67 | 0 |
| 18 | 44.55 | 0 |
| 19 | 43.64 | 0 |
| 20 | 43.56 | 0 |
| 21 | 43.08 | 11,400 |
| 22 | ||
| 23 | ||
| 24 | 41.88 | 0 |
| 25 | 42.15 | 0 |
| 26 | 41.87 | 0 |
| 27 | 42.18 | 0 |
| 28 | 41.71 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 41.73 | 0 |
| 02 | 41.33 | 0 |
| 03 | ||
| 04 | 42.26 | 15,960 |
| 05 | 42.95 | 0 |
| 06 | ||
| 07 | ||
| 08 | 41.69 | 0 |
| 09 | 41.52 | 0 |
| 10 | 41.47 | 0 |
| 11 | 41.19 | 0 |
| 12 | 41.14 | 0 |
| 13 | ||
| 14 | ||
| 15 | 39.79 | 0 |
| 16 | 40.82 | 11,400 |
| 17 | 41.14 | 0 |
| 18 | 41.65 | 0 |
| 19 | 43.00 | 0 |
| 20 | ||
| 21 | ||
| 22 | 42.78 | 0 |
| 23 | 41.69 | 22,800 |
| 24 | 41.40 | 0 |
| 25 | 42.09 | 0 |
| 26 | 41.84 | 0 |
| 27 | ||
| 28 | ||
| 29 | 40.80 | 0 |
| 30 | 40.63 | 0 |
| 31 | 37.78 | 0 |
