Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-18|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 52.67 | 0 |
| 02 | 52.62 | 0 |
| 03 | 52.77 | 0 |
| 04 | ||
| 05 | ||
| 06 | 52.77 | 0 |
| 07 | 52.49 | 0 |
| 08 | 52.76 | 0 |
| 09 | 52.81 | 0 |
| 10 | 53.09 | 0 |
| 11 | ||
| 12 | ||
| 13 | 53.97 | 0 |
| 14 | 54.07 | 0 |
| 15 | 53.52 | 0 |
| 16 | 53.27 | 0 |
| 17 | 53.37 | 0 |
| 18 | ||
| 19 | ||
| 20 | 53.42 | 0 |
| 21 | 53.57 | 0 |
| 22 | 53.62 | 0 |
| 23 | 53.72 | 0 |
| 24 | 53.09 | 0 |
| 25 | ||
| 26 | ||
| 27 | 53.19 | 0 |
| 28 | 53.29 | 0 |
| 29 | 53.07 | 0 |
| 30 | 52.97 | 0 |
| 31 | 53.07 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 53.44 | 0 |
| 04 | 53.29 | 0 |
| 05 | 53.06 | 0 |
| 06 | 53.05 | 0 |
| 07 | 53.15 | 0 |
| 08 | ||
| 09 | ||
| 10 | 52.80 | 0 |
| 11 | 52.55 | 0 |
| 12 | 52.53 | 0 |
| 13 | 52.83 | 0 |
| 14 | 52.80 | 0 |
| 15 | ||
| 16 | ||
| 17 | 52.43 | 0 |
| 18 | 52.23 | 0 |
| 19 | 52.13 | 131,400 |
| 20 | 52.15 | 0 |
| 21 | 52.10 | 0 |
| 22 | ||
| 23 | ||
| 24 | 51.85 | 0 |
| 25 | 51.95 | 0 |
| 26 | 52.00 | 0 |
| 27 | 52.25 | 0 |
| 28 | 52.20 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 52.15 | 0 |
| 02 | 52.10 | 0 |
| 03 | ||
| 04 | 52.10 | 0 |
| 05 | 52.15 | 0 |
| 06 | ||
| 07 | ||
| 08 | 51.85 | 0 |
| 09 | 52.00 | 0 |
| 10 | 51.93 | 0 |
| 11 | 51.95 | 0 |
| 12 | 51.85 | 0 |
| 13 | ||
| 14 | ||
| 15 | 51.65 | 0 |
| 16 | 51.55 | 0 |
| 17 | 51.43 | 0 |
| 18 | 51.50 | 0 |
| 19 | 51.50 | 0 |
| 20 | ||
| 21 | ||
| 22 | 51.50 | 0 |
| 23 | 51.30 | 0 |
| 24 | 51.33 | 0 |
| 25 | 51.38 | 0 |
| 26 | 51.55 | 0 |
| 27 | ||
| 28 | ||
| 29 | 51.45 | 0 |
| 30 | 51.38 | 0 |
| 31 | 51.50 | 0 |
