Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-15|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 49.08 175,200
02 49.03 140,160
03 49.23 43,800
04    
05    
06 49.23 43,800
07 49.38 411,720
08 49.38 105,120
09 49.30 96,360
10 49.73 219,000
11    
12    
13 50.43 52,560
14 50.45 78,840
15 50.00 52,560
16 49.68 113,880
17 49.80 8,760
18    
19    
20 49.85 70,080
21 50.05 122,640
22 50.00 26,280
23 50.22 131,400
24 50.06 78,840
25    
26    
27 50.05 0
28 50.18 438,000
29 49.75 289,080
30 49.70 1,927,200
31 49.59 61,320
September 2012
Day Settlement price Volume
01    
02    
03 50.04 87,600
04 50.03 52,560
05 49.92 166,440
06 49.65 315,360
07 49.85 0
08    
09    
10 49.57 166,440
11 49.43 630,720
12 49.34 280,320
13 49.27 219,000
14 49.18 43,800
15    
16    
17 48.96 87,600
18 48.87 332,880
19 48.69 175,200
20 48.79 376,680
21 48.79 113,880
22    
23    
24 48.53 254,040
25 48.72 402,960
26 48.73 262,800
27 48.95 341,640
28 48.85 43,800
29    
30    
 
October 2012
Day Settlement price Volume
01 48.80 78,840
02 48.79 131,400
03    
04 48.80 262,800
05 48.94 8,760
06    
07    
08 48.69 192,720
09 48.76 17,520
10 48.60 219,000
11 48.47 43,800
12 48.43 52,560
13    
14    
15 48.23 192,720
16 48.29 8,760
17 48.25 289,080
18 48.24 236,520
19 48.55 148,920
20    
21    
22 48.35 70,080
23 48.23 8,760
24 48.18 105,120
25 48.00 359,160
26 48.15 52,560
27    
28    
29 48.03 192,720
30 47.95 122,640
31 47.93 96,360


footer