Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-14|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 48.94 201,480
02 48.93 446,760
03 49.19 140,160
04    
05    
06 49.19 183,960
07 49.51 385,440
08 49.52 324,120
09 49.37 315,360
10 49.73 332,880
11    
12    
13 50.35 508,080
14 50.54 665,760
15 49.82 113,880
16 49.71 455,520
17 49.76 105,120
18    
19    
20 49.76 78,840
21 50.00 306,600
22 50.02 227,760
23 50.11 297,840
24 50.00 280,320
25    
26    
27 49.88 122,640
28 49.85 376,680
29 49.40 219,000
30 49.40 113,880
31 49.34 122,640
September 2012
Day Settlement price Volume
01    
02    
03 49.83 175,200
04 49.70 78,840
05 49.45 96,360
06 49.46 192,720
07 49.52 61,320
08    
09    
10 49.30 245,280
11 49.08 96,360
12 48.99 271,560
13 48.93 534,360
14 48.91 332,880
15    
16    
17 48.67 297,840
18 48.50 1,471,680
19 48.31 989,880
20 48.51 849,720
21 48.42 289,080
22    
23    
24 48.20 560,640
25 48.38 648,240
26 48.41 455,520
27 48.78 578,160
28 48.53 324,120
29    
30    
 
October 2012
Day Settlement price Volume
01 48.45 157,680
02 48.44 113,880
03    
04 48.60 525,600
05 48.71 525,600
06    
07    
08 48.43 219,000
09 48.65 481,800
10 48.45 219,000
11 48.31 105,120
12 48.27 96,360
13    
14    
15 47.91 446,760
16 48.05 359,160
17 48.16 166,440
18 48.14 43,800
19 48.43 131,400
20    
21    
22 48.24 78,840
23 47.93 289,080
24 47.85 113,880
25 47.74 157,680
26 47.90 113,880
27    
28    
29 47.79 140,160
30 47.58 26,280
31 47.63 289,080


footer