Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 48.61 2,400,240
02 48.59 1,349,040
03 48.83 1,673,160
04    
05    
06 48.90 1,699,440
07 49.08 1,322,760
08 49.05 3,083,520
09 48.99 954,840
10 49.35 1,725,720
11    
12    
13 50.04 2,452,800
14 50.15 2,890,800
15 49.39 1,638,120
16 49.30 770,880
17 49.34 735,840
18    
19    
20 49.44 543,120
21 49.72 1,734,480
22 49.76 911,040
23 49.92 2,058,600
24 49.70 621,960
25    
26    
27 49.57 551,880
28 49.56 525,600
29 49.06 1,410,360
30 49.02 1,077,480
31 49.10 621,960
September 2012
Day Settlement price Volume
01    
02    
03 49.48 2,128,680
04 49.40 1,033,680
05 49.08 893,520
06 49.20 700,800
07 49.20 429,240
08    
09    
10 49.00 1,156,320
11 48.80 946,080
12 48.69 963,600
13 48.61 735,840
14 48.58 657,000
15    
16    
17 48.24 1,489,200
18 48.00 2,645,520
19 47.74 3,433,920
20 47.93 1,883,400
21 47.83 972,360
22    
23    
24 47.40 1,506,720
25 47.55 2,014,800
26 47.64 1,603,080
27 47.98 2,163,720
28 47.76 1,077,480
29    
30    
 
October 2012
Day Settlement price Volume
01 47.73 1,410,360
02 47.75 1,243,920
03    
04 47.90 2,549,160
05 48.05 2,006,040
06    
07    
08 47.72 1,533,000
09 47.80 578,160
10 47.58 911,040
11 47.48 1,278,960
12 47.37 788,400
13    
14    
15 46.91 1,787,040
16 47.02 1,594,320
17 47.21 1,051,200
18 47.25 1,165,080
19 47.52 1,340,280
20    
21    
22 47.43 998,640
23 47.26 972,360
24 47.07 1,217,640
25 47.03 823,440
26 47.14 1,191,360
27    
28    
29 46.96 1,278,960
30 46.93 595,680
31 46.85 2,128,680


footer