Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 3/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | n.a. | 0 |
| 02 | n.a. | 0 |
| 03 | n.a. | 0 |
| 04 | ||
| 05 | ||
| 06 | n.a. | 0 |
| 07 | n.a. | 0 |
| 08 | n.a. | 0 |
| 09 | n.a. | 0 |
| 10 | n.a. | 0 |
| 11 | ||
| 12 | ||
| 13 | n.a. | 0 |
| 14 | n.a. | 0 |
| 15 | n.a. | 0 |
| 16 | n.a. | 0 |
| 17 | n.a. | 0 |
| 18 | ||
| 19 | ||
| 20 | n.a. | 0 |
| 21 | n.a. | 0 |
| 22 | n.a. | 0 |
| 23 | n.a. | 0 |
| 24 | n.a. | 0 |
| 25 | ||
| 26 | ||
| 27 | n.a. | 0 |
| 28 | n.a. | 0 |
| 29 | n.a. | 0 |
| 30 | n.a. | 0 |
| 31 | n.a. | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | n.a. | 0 |
| 04 | n.a. | 0 |
| 05 | n.a. | 0 |
| 06 | n.a. | 0 |
| 07 | n.a. | 0 |
| 08 | ||
| 09 | ||
| 10 | n.a. | 0 |
| 11 | n.a. | 0 |
| 12 | n.a. | 0 |
| 13 | n.a. | 0 |
| 14 | n.a. | 0 |
| 15 | ||
| 16 | ||
| 17 | n.a. | 0 |
| 18 | n.a. | 0 |
| 19 | n.a. | 0 |
| 20 | n.a. | 0 |
| 21 | n.a. | 0 |
| 22 | ||
| 23 | ||
| 24 | n.a. | 0 |
| 25 | n.a. | 0 |
| 26 | n.a. | 0 |
| 27 | 44.75 | 0 |
| 28 | 44.55 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.00 | 0 |
| 02 | 45.00 | 0 |
| 03 | ||
| 04 | 45.00 | 0 |
| 05 | 45.00 | 0 |
| 06 | ||
| 07 | ||
| 08 | 45.00 | 0 |
| 09 | 45.00 | 0 |
| 10 | 45.00 | 0 |
| 11 | 45.32 | 0 |
| 12 | 45.00 | 0 |
| 13 | ||
| 14 | ||
| 15 | 44.80 | 0 |
| 16 | 44.80 | 0 |
| 17 | 44.80 | 0 |
| 18 | 44.80 | 0 |
| 19 | 44.90 | 0 |
| 20 | ||
| 21 | ||
| 22 | 44.90 | 0 |
| 23 | 44.90 | 0 |
| 24 | 44.45 | 22,080 |
| 25 | 44.38 | 0 |
| 26 | 44.88 | 0 |
| 27 | ||
| 28 | ||
| 29 | 44.83 | 0 |
| 30 | 44.75 | 0 |
| 31 | 44.48 | 0 |
