Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 4/13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 52.87 11,045
02 52.80 33,135
03 52.83 24,299
04    
05    
06 53.01 0
07 53.21 0
08 53.31 11,045
09 53.16 11,045
10 53.53 70,688
11    
12    
13 54.26 33,135
14 54.22 0
15 53.30 0
16 53.38 0
17 53.47 44,180
18    
19    
20 53.47 0
21 53.76 11,045
22 53.80 0
23 54.18 22,090
24 53.80 0
25    
26    
27 53.80 0
28 53.80 2,209
29 53.41 0
30 53.42 22,090
31 53.57 0
September 2012
Day Settlement price Volume
01    
02    
03 54.01 77,315
04 53.86 0
05 53.48 13,254
06 53.52 55,225
07 53.56 11,045
08    
09    
10 53.26 24,299
11 53.00 44,180
12 52.98 28,717
13 52.92 55,225
14 52.95 22,090
15    
16    
17 52.52 0
18 52.41 22,090
19 52.09 17,672
20 52.32 0
21 52.23 0
22    
23    
24 51.79 4,418
25 51.94 33,135
26 52.01 11,045
27 52.30 55,225
28 52.18 11,045
29    
30    
 
October 2012
Day Settlement price Volume
01 52.13 22,090
02 52.19 0
03    
04 52.17 17,672
05 52.13 0
06    
07    
08 52.06 0
09 52.13 39,762
10 51.86 33,135
11 51.76 26,508
12 51.67 11,045
13    
14    
15 51.24 13,254
16 51.16 329,141
17 51.42 35,344
18 51.24 24,299
19 51.44 11,045
20    
21    
22 51.29 0
23 51.18 19,881
24 50.90 30,926
25 50.74 220,900
26 50.74 4,418
27    
28    
29 50.29 79,524
30 50.26 39,762
31 50.28 44,180


footer