Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 3/13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 45.16 22,080
02 45.02 0
03 45.33 22,080
04    
05    
06 45.48 0
07 45.74 19,872
08 45.82 33,120
09 45.87 26,496
10 46.21 33,120
11    
12    
13 46.76 44,160
14 46.74 22,080
15 46.16 0
16 45.96 55,200
17 46.14 66,240
18    
19    
20 46.21 0
21 46.56 57,408
22 46.60 4,416
23 46.72 33,120
24 46.50 0
25    
26    
27 46.43 11,040
28 46.37 0
29 45.79 11,040
30 45.75 0
31 45.78 0
September 2012
Day Settlement price Volume
01    
02    
03 46.10 44,160
04 45.97 0
05 45.71 0
06 45.74 37,536
07 45.78 0
08    
09    
10 45.68 13,248
11 45.49 66,240
12 45.33 17,664
13 45.32 33,120
14 45.25 11,040
15    
16    
17 44.99 11,040
18 44.77 33,120
19 44.66 15,456
20 44.83 57,408
21 44.79 0
22    
23    
24 44.33 2,208
25 44.42 55,200
26 44.69 0
27 45.10 72,864
28 45.11 44,160
29    
30    
 
October 2012
Day Settlement price Volume
01 45.16 11,040
02 45.30 11,040
03    
04 45.24 17,664
05 45.27 0
06    
07    
08 44.97 24,288
09 45.21 33,120
10 44.95 22,080
11 44.98 22,080
12 44.97 0
13    
14    
15 44.50 121,440
16 44.47 97,152
17 44.72 11,040
18 44.80 0
19 44.98 13,248
20    
21    
22 44.98 0
23 44.75 17,664
24 44.64 2,208
25 44.51 22,080
26 44.63 11,040
27    
28    
29 44.63 44,160
30 44.73 0
31 44.65 22,080


footer