Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 2/13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 44.38 10,920
02 44.44 21,840
03 44.69 34,944
04    
05    
06 44.77 21,840
07 44.94 13,104
08 44.83 2,184
09 44.80 15,288
10 45.16 32,760
11    
12    
13 45.88 43,680
14 45.96 65,520
15 45.24 21,840
16 45.15 10,920
17 45.27 43,680
18    
19    
20 45.46 0
21 45.66 21,840
22 45.71 10,920
23 45.81 100,464
24 45.62 0
25    
26    
27 45.41 0
28 45.44 4,368
29 44.88 21,840
30 44.82 21,840
31 44.85 54,600
September 2012
Day Settlement price Volume
01    
02    
03 45.24 21,840
04 45.12 13,104
05 44.80 43,680
06 44.98 10,920
07 45.01 10,920
08    
09    
10 44.90 0
11 44.74 21,840
12 44.63 17,472
13 44.48 10,920
14 44.48 43,680
15    
16    
17 44.21 10,920
18 43.81 13,104
19 43.59 0
20 43.82 10,920
21 43.69 4,368
22    
23    
24 43.44 96,096
25 43.57 54,600
26 43.60 115,752
27 44.02 39,312
28 44.07 10,920
29    
30    
 
October 2012
Day Settlement price Volume
01 44.08 43,680
02 44.15 21,840
03    
04 44.33 133,224
05 44.34 0
06    
07    
08 43.92 65,520
09 44.00 109,200
10 43.72 61,152
11 43.67 58,968
12 43.53 61,152
13    
14    
15 43.23 41,496
16 43.35 39,312
17 43.54 87,360
18 43.50 21,840
19 43.70 0
20    
21    
22 43.61 87,360
23 43.65 34,944
24 43.44 0
25 43.40 10,920
26 43.60 21,840
27    
28    
29 43.58 21,840
30 43.51 76,440
31 43.50 13,104


footer