Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 1/13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 52.05 28,067
02 52.14 12,954
03 52.49 0
04    
05    
06 52.37 73,406
07 52.46 211,582
08 52.28 136,017
09 52.15 36,703
10 52.52 151,130
11    
12    
13 53.28 144,653
14 53.71 133,858
15 52.89 88,519
16 52.74 88,519
17 52.51 148,971
18    
19    
20 52.65 25,908
21 52.93 34,544
22 52.95 43,180
23 53.00 69,088
24 52.91 10,795
25    
26    
27 52.65 10,795
28 52.64 2,159
29 52.18 21,590
30 52.10 32,385
31 52.21 21,590
September 2012
Day Settlement price Volume
01    
02    
03 52.58 129,540
04 52.67 15,113
05 52.35 10,795
06 52.59 53,975
07 52.47 43,180
08    
09    
10 52.18 129,540
11 52.00 64,770
12 51.84 79,883
13 51.74 82,042
14 51.66 4,318
15    
16    
17 51.25 360,553
18 51.03 291,465
19 50.63 250,444
20 50.77 265,557
21 50.62 179,197
22    
23    
24 50.05 351,917
25 50.29 364,871
26 50.28 174,879
27 50.50 334,645
28 49.68 259,080
29    
30    
 
October 2012
Day Settlement price Volume
01 49.55 289,306
02 49.36 274,193
03    
04 49.85 636,905
05 50.46 341,122
06    
07    
08 49.93 243,967
09 49.86 302,260
10 49.79 330,327
11 49.51 341,122
12 49.30 218,059
13    
14    
15 48.66 209,423
16 49.10 397,256
17 49.16 215,900
18 49.45 112,268
19 49.96 146,812
20    
21    
22 49.84 300,101
23 49.46 606,679
24 49.31 405,892
25 49.48 315,214
26 49.60 213,741
27    
28    
29 49.36 181,356
30 49.23 274,193
31 48.97 911,098


footer