Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Mar-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | n.a. | 0 |
| 02 | n.a. | 0 |
| 03 | n.a. | 0 |
| 04 | ||
| 05 | ||
| 06 | n.a. | 0 |
| 07 | n.a. | 0 |
| 08 | n.a. | 0 |
| 09 | n.a. | 0 |
| 10 | n.a. | 0 |
| 11 | ||
| 12 | ||
| 13 | n.a. | 0 |
| 14 | n.a. | 0 |
| 15 | n.a. | 0 |
| 16 | n.a. | 0 |
| 17 | n.a. | 0 |
| 18 | ||
| 19 | ||
| 20 | n.a. | 0 |
| 21 | n.a. | 0 |
| 22 | n.a. | 0 |
| 23 | n.a. | 0 |
| 24 | n.a. | 0 |
| 25 | ||
| 26 | ||
| 27 | n.a. | 0 |
| 28 | n.a. | 0 |
| 29 | n.a. | 0 |
| 30 | n.a. | 0 |
| 31 | 49.20 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 49.94 | 0 |
| 04 | 50.06 | 0 |
| 05 | 49.82 | 0 |
| 06 | 50.10 | 0 |
| 07 | 49.91 | 0 |
| 08 | ||
| 09 | ||
| 10 | 49.72 | 0 |
| 11 | 49.77 | 743 |
| 12 | 49.50 | 18,575 |
| 13 | 49.31 | 0 |
| 14 | 49.19 | 0 |
| 15 | ||
| 16 | ||
| 17 | 48.78 | 0 |
| 18 | 48.65 | 0 |
| 19 | 48.03 | 0 |
| 20 | 48.47 | 0 |
| 21 | 48.21 | 0 |
| 22 | ||
| 23 | ||
| 24 | 47.89 | 0 |
| 25 | 48.49 | 0 |
| 26 | 48.52 | 0 |
| 27 | 49.04 | 0 |
| 28 | 48.09 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 48.06 | 0 |
| 02 | 47.87 | 0 |
| 03 | ||
| 04 | 48.40 | 0 |
| 05 | 48.72 | 0 |
| 06 | ||
| 07 | ||
| 08 | 48.13 | 0 |
| 09 | 48.20 | 0 |
| 10 | 48.18 | 0 |
| 11 | 47.67 | 0 |
| 12 | 47.49 | 0 |
| 13 | ||
| 14 | ||
| 15 | 46.96 | 743 |
| 16 | 47.53 | 0 |
| 17 | 47.56 | 0 |
| 18 | 47.42 | 0 |
| 19 | 47.96 | 0 |
| 20 | ||
| 21 | ||
| 22 | 47.40 | 22,290 |
| 23 | 47.16 | 0 |
| 24 | 47.17 | 0 |
| 25 | 47.20 | 0 |
| 26 | 47.33 | 0 |
| 27 | ||
| 28 | ||
| 29 | 47.20 | 0 |
| 30 | 46.89 | 0 |
| 31 | 46.72 | 0 |
