Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Feb-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 53.53 | 0 |
| 02 | 53.62 | 0 |
| 03 | 53.85 | 0 |
| 04 | ||
| 05 | ||
| 06 | 53.88 | 0 |
| 07 | 54.18 | 0 |
| 08 | 53.95 | 0 |
| 09 | 53.88 | 0 |
| 10 | 54.08 | 0 |
| 11 | ||
| 12 | ||
| 13 | 54.60 | 0 |
| 14 | 55.23 | 0 |
| 15 | 54.78 | 0 |
| 16 | 54.65 | 0 |
| 17 | 54.13 | 0 |
| 18 | ||
| 19 | ||
| 20 | 54.28 | 0 |
| 21 | 54.38 | 0 |
| 22 | 54.40 | 0 |
| 23 | 54.65 | 0 |
| 24 | 54.67 | 0 |
| 25 | ||
| 26 | ||
| 27 | 54.23 | 0 |
| 28 | 54.18 | 0 |
| 29 | 53.93 | 0 |
| 30 | 53.90 | 0 |
| 31 | 53.78 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 54.20 | 3,360 |
| 04 | 54.29 | 0 |
| 05 | 53.93 | 0 |
| 06 | 53.93 | 0 |
| 07 | 53.94 | 0 |
| 08 | ||
| 09 | ||
| 10 | 53.61 | 0 |
| 11 | 53.38 | 672 |
| 12 | 53.25 | 0 |
| 13 | 53.40 | 0 |
| 14 | 53.24 | 0 |
| 15 | ||
| 16 | ||
| 17 | 52.80 | 0 |
| 18 | 52.49 | 0 |
| 19 | 52.00 | 0 |
| 20 | 52.24 | 0 |
| 21 | 52.25 | 0 |
| 22 | ||
| 23 | ||
| 24 | 51.56 | 0 |
| 25 | 51.73 | 0 |
| 26 | 51.56 | 0 |
| 27 | 51.84 | 0 |
| 28 | 50.88 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 50.78 | 0 |
| 02 | 50.57 | 0 |
| 03 | ||
| 04 | 51.00 | 0 |
| 05 | 51.74 | 0 |
| 06 | ||
| 07 | ||
| 08 | 51.41 | 0 |
| 09 | 51.35 | 0 |
| 10 | 51.33 | 0 |
| 11 | 50.87 | 0 |
| 12 | 50.65 | 0 |
| 13 | ||
| 14 | ||
| 15 | 49.93 | 2,016 |
| 16 | 50.33 | 0 |
| 17 | 50.41 | 0 |
| 18 | 50.93 | 0 |
| 19 | 51.45 | 6,720 |
| 20 | ||
| 21 | ||
| 22 | 51.67 | 73,920 |
| 23 | 51.30 | 0 |
| 24 | 51.10 | 0 |
| 25 | 51.34 | 3,360 |
| 26 | 51.45 | 0 |
| 27 | ||
| 28 | ||
| 29 | 51.40 | 0 |
| 30 | 51.45 | 0 |
| 31 | 51.04 | 67,200 |
