Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Jan-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: August 2012
- > To: October 2012
- > Units: €/MWh and MWh
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 53.91 | 0 |
| 02 | 53.82 | 0 |
| 03 | 53.98 | 0 |
| 04 | ||
| 05 | ||
| 06 | 54.02 | 0 |
| 07 | 54.00 | 0 |
| 08 | 54.05 | 0 |
| 09 | 53.90 | 0 |
| 10 | 54.05 | 0 |
| 11 | ||
| 12 | ||
| 13 | 54.68 | 0 |
| 14 | 55.28 | 0 |
| 15 | 54.78 | 0 |
| 16 | 54.58 | 0 |
| 17 | 54.15 | 0 |
| 18 | ||
| 19 | ||
| 20 | 54.13 | 0 |
| 21 | 54.25 | 0 |
| 22 | 54.48 | 0 |
| 23 | 54.70 | 0 |
| 24 | 54.57 | 0 |
| 25 | ||
| 26 | ||
| 27 | 54.35 | 0 |
| 28 | 54.20 | 0 |
| 29 | 53.85 | 0 |
| 30 | 53.90 | 0 |
| 31 | 53.80 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 53.76 | 3,720 |
| 04 | 53.81 | 0 |
| 05 | 53.45 | 0 |
| 06 | 53.87 | 0 |
| 07 | 53.70 | 0 |
| 08 | ||
| 09 | ||
| 10 | 53.34 | 0 |
| 11 | 52.98 | 1,488 |
| 12 | 52.90 | 18,600 |
| 13 | 52.67 | 0 |
| 14 | 52.69 | 0 |
| 15 | ||
| 16 | ||
| 17 | 52.32 | 0 |
| 18 | 52.09 | 0 |
| 19 | 51.99 | 0 |
| 20 | 51.75 | 0 |
| 21 | 51.56 | 0 |
| 22 | ||
| 23 | ||
| 24 | 50.84 | 744 |
| 25 | 50.79 | 744 |
| 26 | 50.89 | 0 |
| 27 | 50.75 | 0 |
| 28 | 50.18 | 0 |
| 29 | ||
| 30 | ||
| October 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 49.93 | 0 |
| 02 | 49.75 | 0 |
| 03 | ||
| 04 | 50.25 | 26,040 |
| 05 | 51.04 | 0 |
| 06 | ||
| 07 | ||
| 08 | 50.39 | 0 |
| 09 | 50.17 | 2,976 |
| 10 | 50.01 | 0 |
| 11 | 50.12 | 3,720 |
| 12 | 49.89 | 0 |
| 13 | ||
| 14 | ||
| 15 | 49.21 | 4,464 |
| 16 | 49.55 | 0 |
| 17 | 49.62 | 0 |
| 18 | 50.14 | 7,440 |
| 19 | 50.61 | 11,160 |
| 20 | ||
| 21 | ||
| 22 | 50.62 | 78,120 |
| 23 | 50.10 | 3,720 |
| 24 | 49.84 | 5,208 |
| 25 | 50.07 | 3,720 |
| 26 | 50.20 | 0 |
| 27 | ||
| 28 | ||
| 29 | 49.67 | 14,880 |
| 30 | 49.56 | 0 |
| 31 | 49.35 | 14,880 |
