Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Dec-12|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 49.30 22,320
02 49.35 0
03 49.82 0
04    
05    
06 49.74 7,440
07 49.82 0
08 49.82 1,488
09 49.61 0
10 49.98 7,440
11    
12    
13 50.94 7,440
14 51.15 11,160
15 50.50 0
16 50.34 26,040
17 50.17 1,488
18    
19    
20 50.34 0
21 50.54 40,920
22 50.64 8,184
23 50.73 0
24 50.61 0
25    
26    
27 50.41 0
28 50.33 11,160
29 50.12 14,880
30 49.88 48,360
31 50.00 96,720
September 2012
Day Settlement price Volume
01    
02    
03 50.25 14,880
04 50.27 7,440
05 50.07 1,488
06 50.29 18,600
07 50.11 0
08    
09    
10 50.19 7,440
11 49.75 18,600
12 49.65 48,360
13 49.79 9,672
14 49.58 7,440
15    
16    
17 49.40 57,288
18 49.04 5,208
19 48.62 0
20 48.61 104,160
21 48.70 100,440
22    
23    
24 47.92 5,208
25 48.11 74,400
26 48.17 68,448
27 48.35 23,064
28 47.79 40,920
29    
30    
 
October 2012
Day Settlement price Volume
01 47.64 22,320
02 47.29 348,192
03    
04 47.65 115,320
05 48.29 17,856
06    
07    
08 47.30 26,040
09 47.08 329,592
10 47.20 56,544
11 46.69 93,000
12 46.40 51,336
13    
14    
15 45.60 162,192
16 45.99 81,096
17 46.25 173,352
18 46.50 65,472
19 47.19 260,400
20    
21    
22 47.06 91,512
23 46.78 5,208
24 46.54 105,648
25 47.08 163,680
26 47.07 174,840
27    
28    
29 46.49 231,384
30 46.27 0
31 45.68 313,224


footer